Game 7
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2024 | 1:30 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Virginia High Bearcats | 21 | 13 | 27 | 17 | 78 | Win |
Sullivan East Patriots | 14 | 11 | 22 | 11 | 58 | Loss |
Virginia High Bearcats
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deonta Mozell | 21 | 3 | 3 | - | 8 | 17 | 4 | 10 | 1 | 2 | - | 4 | 2 | 1 | |
Keshawn Smith | 2 | 1 | 1 | - | 1 | 3 | - | 2 | - | - | 2 | 1 | 1 | 2 | |
Teron Woolen | 10 | 3 | 3 | 3 | 4 | 12 | 1 | 7 | 1 | 4 | 2 | 8 | 1 | 2 | |
Elijah Dickens | 17 | 2 | 2 | 1 | 7 | 13 | 3 | 8 | - | - | 1 | 3 | 1 | 3 | |
Davy Woolen | 2 | 1 | 3 | - | 1 | 4 | - | 1 | - | 2 | - | - | - | 2 | |
Landon Lee | 19 | 5 | - | 3 | 5 | 13 | - | 3 | 9 | 12 | 6 | 7 | 1 | 4 | |
Josh Lewis | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
Bryson Poole | 2 | 1 | 2 | 1 | 1 | 4 | - | 3 | - | - | 1 | 2 | 2 | 1 | |
Michael Collins | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Ezekiel Postell | 0 | 1 | 1 | - | 0 | 1 | - | - | - | - | 1 | 2 | - | - | |
Jacob Roe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Kayden Laws | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 3 | |
Drew Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Total | 78 | 18 | 15 | 8 | 29 | 69 | 9 | 35 | 11 | 20 | 13 | 29 | 8 | 19 |
Sullivan East Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Hicks | 14 | 5 | 1 | - | 5 | 18 | 4 | 11 | - | - | - | 2 | 3 | 2 | |
Ryan Hurley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Peyton Lingerfelt | 1 | 1 | - | - | 0 | 4 | - | 1 | 1 | 2 | 2 | 1 | 3 | 5 | |
Blue Proffitt | 9 | 2 | - | - | 3 | 11 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | |
Bo Beach | 2 | - | - | - | 1 | 3 | - | 1 | - | - | 1 | 1 | 1 | 3 | |
Thomas Ridlehuber | 18 | 1 | - | - | 6 | 13 | 4 | 7 | 2 | 2 | 3 | 9 | 6 | 3 | |
Maxx Horne | 0 | - | 1 | - | 0 | 1 | - | 1 | - | - | - | - | 2 | - | |
Eli Hubbard | 10 | 4 | - | - | 4 | 10 | - | - | 2 | 4 | 5 | 10 | - | 1 | |
Logan Shuttle | 4 | - | - | - | 1 | 5 | - | 1 | 2 | 4 | 5 | 1 | - | 4 | |
Total | 58 | 13 | 2 | 0 | 20 | 65 | 10 | 28 | 8 | 14 | 18 | 25 | 16 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
78 | 58 |
18 | 13 |
15 | 2 |
8 | 0 |
29 | 20 |
69 | 65 |
9 | 10 |
35 | 28 |
11 | 8 |
20 | 14 |
13 | 18 |
29 | 25 |
8 | 16 |
19 | 19 |