Virginia High Bearcats
52 vs 85
Webb Spartans
52 vs 85
Webb SpartansGame 1
Recap
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 26, 2024 | 1:00 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Virginia High Bearcats | 12 | 15 | 15 | 10 | 52 | Loss |
| Webb Spartans | 21 | 24 | 24 | 16 | 85 | Win |
Virginia High Bearcats
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deonta Mozell | 16 | 1 | 1 | - | 5 | 14 | 1 | 6 | 5 | 6 | 1 | 1 | 8 | 1 | |
| Keshawn Smith | 1 | 2 | 2 | 1 | 0 | 3 | - | 1 | 1 | 2 | 1 | 1 | 1 | 4 | |
| Teron Woolen | 12 | 1 | 1 | - | 5 | 11 | 1 | 4 | 1 | 2 | 1 | 4 | - | - | |
| Elijah Dickens | 8 | - | - | - | 3 | 4 | 2 | 2 | - | - | - | 3 | - | 1 | |
| Davy Woolen | 0 | - | 2 | - | 0 | 1 | - | - | - | - | 1 | 2 | 1 | 2 | |
| Landon Lee | 13 | - | - | 2 | 6 | 15 | 1 | 4 | - | 1 | - | 3 | 5 | 4 | |
| Josh Lewis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Bryson Poole | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 1 | |
| Michael Collins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | 1 | - | |
| Ezekiel Postell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jacob Roe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| Kayden Laws | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | |
| Drew Carr | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
| Total | 52 | 4 | 6 | 3 | 20 | 50 | 5 | 17 | 7 | 11 | 4 | 16 | 17 | 15 |
Webb Spartans
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Lentz | 14 | 1 | - | - | 5 | 9 | 4 | 7 | - | - | 1 | 1 | - | 1 | |
| Jaylen Pompey | 8 | 5 | 6 | - | 4 | 5 | - | 1 | - | - | 2 | 1 | - | 3 | |
| Tahj Bowers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cam Swearengen | 5 | 2 | - | 1 | 2 | 6 | - | 1 | 1 | 3 | - | 4 | 3 | 5 | |
| Javon Dirl | 3 | - | 1 | - | 1 | 5 | - | 1 | 1 | 2 | 2 | - | 1 | 1 | |
| Alex Leeth | 14 | 5 | - | 1 | 5 | 9 | 1 | 2 | 3 | 6 | 2 | 2 | 4 | 1 | |
| Wilson Luton | 5 | - | 2 | 1 | 2 | 10 | 1 | 8 | - | - | 1 | 6 | - | 2 | |
| Luke Neiss | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Huston Torres | 14 | 3 | 2 | - | 6 | 6 | - | - | 2 | 2 | 2 | 6 | - | 1 | |
| Schuyler Huck | 0 | 1 | - | - | 0 | 2 | - | - | - | - | - | 2 | 1 | 1 | |
| Daran Taylor | 2 | - | - | - | 1 | 2 | - | 1 | - | - | 1 | - | - | 2 | |
| Shavar Young | 20 | 1 | 1 | - | 7 | 11 | 3 | 4 | 3 | 4 | 3 | 1 | - | 1 | |
| Total | 85 | 18 | 12 | 3 | 33 | 65 | 9 | 25 | 10 | 17 | 14 | 23 | 9 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 52 | 85 |
| 4 | 18 |
| 6 | 12 |
| 3 | 3 |
| 20 | 33 |
| 50 | 65 |
| 5 | 9 |
| 17 | 25 |
| 7 | 10 |
| 11 | 17 |
| 4 | 14 |
| 16 | 23 |
| 17 | 9 |
| 15 | 18 |