Bearden Bulldogs 88 vs 32 Sullivan East Patriots
Game 2
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2024 | 2:30 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bearden Bulldogs | 23 | 22 | 23 | 20 | 88 | Win |
Sullivan East Patriots | 10 | 12 | 10 | 0 | 32 | Loss |
Bearden Bulldogs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Murphy | 10 | 1 | 6 | - | 4 | 9 | - | 3 | 2 | 2 | 3 | - | 1 | - | |
King Hubbard | 15 | 2 | 4 | 1 | 6 | 15 | - | 3 | 3 | 4 | 1 | 2 | 1 | 3 | |
Andrew Baker | 5 | 1 | - | - | 2 | 4 | - | 1 | 1 | 2 | 1 | 2 | - | 4 | |
Domenic Mahoney | 5 | 2 | 2 | - | 2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 3 | |
Drew Parrott | 6 | 2 | 3 | - | 2 | 8 | 2 | 8 | - | - | - | 1 | - | 1 | |
Justin Nordin | 14 | 6 | 8 | - | 5 | 12 | 4 | 8 | - | - | 2 | 3 | 3 | - | |
Justice Watson | 2 | - | 1 | - | 1 | 3 | - | 1 | - | - | - | 3 | 2 | 3 | |
Sean Capshaw | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Theo Mills | 13 | 1 | 4 | 1 | 6 | 8 | 1 | 1 | - | - | 3 | 2 | 1 | - | |
Andy Doettl | 6 | - | - | 1 | 3 | 3 | - | - | - | - | - | 1 | - | 1 | |
Jamichael Blair | 10 | 2 | 3 | - | 4 | 10 | - | 3 | 2 | 4 | - | 1 | - | 3 | |
Jack Ferraris | 0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | - | 1 | - | |
Damian Cullom | 2 | - | 2 | - | 1 | 4 | - | 1 | - | - | 2 | - | - | 1 | |
Total | 88 | 18 | 33 | 3 | 36 | 79 | 8 | 30 | 8 | 12 | 14 | 17 | 9 | 19 |
Sullivan East Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Hicks | 5 | 1 | 1 | - | 2 | 7 | - | 1 | 1 | 4 | 1 | 3 | 4 | 2 | |
Ryan Hurley | 4 | 1 | 1 | - | 2 | 5 | - | 2 | - | - | - | 1 | 5 | 1 | |
Peyton Lingerfelt | 4 | - | - | - | 2 | 7 | - | - | - | 2 | - | 2 | 2 | - | |
Blue Proffitt | 5 | - | 2 | - | 2 | 5 | 1 | 4 | - | - | - | 2 | 2 | 1 | |
Bo Beach | 1 | 1 | - | - | 0 | 0 | - | - | 1 | 2 | - | - | 7 | 2 | |
Thomas Ridlehuber | 2 | - | 1 | - | 1 | 2 | - | 1 | - | - | 1 | 3 | 12 | 2 | |
Maxx Horne | 0 | - | - | - | 0 | 2 | - | 1 | - | - | - | - | 4 | 1 | |
Eli Hubbard | 5 | 2 | - | - | 2 | 3 | - | - | 1 | 4 | 1 | 7 | 1 | 2 | |
Logan Shuttle | 6 | - | - | 2 | 3 | 4 | - | - | - | - | 3 | 5 | 2 | 1 | |
Total | 32 | 5 | 5 | 2 | 14 | 35 | 1 | 9 | 3 | 12 | 6 | 23 | 39 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
88 | 32 |
18 | 5 |
33 | 5 |
3 | 2 |
36 | 14 |
79 | 35 |
8 | 1 |
30 | 9 |
8 | 3 |
12 | 12 |
14 | 6 |
17 | 23 |
9 | 39 |
19 | 12 |