Teams & Standings
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 65 | 43 |
2 | ![]() | 2 | 1 | 58 | 49 |
3 | ![]() | 2 | 1 | 54 | 45 |
4 | ![]() | 2 | 1 | 57 | 53 |
5 | ![]() | 1 | 2 | 55 | 59 |
6 | ![]() | 1 | 2 | 54 | 65 |
7 | ![]() | 1 | 2 | 44 | 55 |
8 | ![]() | 0 | 3 | 40 | 59 |
NEXT GAME:
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 65 | 43 |
2 | ![]() | 2 | 1 | 58 | 49 |
3 | ![]() | 2 | 1 | 54 | 45 |
4 | ![]() | 2 | 1 | 57 | 53 |
5 | ![]() | 1 | 2 | 55 | 59 |
6 | ![]() | 1 | 2 | 54 | 65 |
7 | ![]() | 1 | 2 | 44 | 55 |
8 | ![]() | 0 | 3 | 40 | 59 |
NEXT GAME: