Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 27, 2025 | 2:30 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Upperman Bees | 26 | 24 | 18 | 18 | 86 | Win |
| Thomas Jefferson Campus Orange Wave | 20 | 11 | 19 | 19 | 69 | Loss |
Upperman Bees
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Cobb | 48 | 1 | 3 | 2 | 14 | 17 | 2 | 2 | 18 | 18 | 2 | 3 | 4 | 2 | |
| Joseph Maynard | 8 | 2 | - | - | 4 | 5 | - | - | - | 2 | 3 | 2 | 1 | 1 | |
| Jack Torrence | 3 | 3 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
| Gunner Block | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Carmine Phillips | 5 | 1 | 2 | - | 2 | 4 | - | - | 1 | 2 | - | 3 | - | 2 | |
| Dreyden Allen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Dawson Mullins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Rylan Case | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Garrett Dawson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Lofton Crouch | 0 | - | - | - | 0 | 0 | - | - | - | 2 | 1 | - | - | - | |
| Collier Bush | 3 | 4 | - | - | 1 | 2 | 1 | 2 | - | 2 | - | 1 | - | 3 | |
| Colton Johnson | 19 | 1 | - | - | 6 | 11 | - | - | 7 | 10 | - | 7 | 4 | 3 | |
| Kingston Mills | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Fyn Sissom | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 86 | 12 | 6 | 2 | 28 | 40 | 4 | 5 | 26 | 36 | 6 | 16 | 9 | 11 |
Thomas Jefferson Campus Orange Wave
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahda Swann | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kenny Moore Jr. | 10 | 1 | - | - | 4 | 6 | 2 | 3 | - | - | 1 | 1 | - | 4 | |
| Trevor Lewis | 9 | - | 1 | - | 4 | 11 | - | 3 | 1 | 3 | 1 | 3 | 3 | 5 | |
| Richard Jackson | 23 | 5 | 2 | - | 9 | 18 | 2 | 8 | 3 | 6 | 1 | - | 3 | 3 | |
| Kendry Ortiz | 4 | - | 2 | - | 2 | 4 | - | 2 | - | - | 2 | 1 | 1 | 4 | |
| Turdor Tanese | 6 | - | - | 1 | 2 | 4 | 2 | 3 | - | - | 1 | 3 | 1 | 3 | |
| Paris Roots | 9 | 2 | - | - | 4 | 7 | 1 | 2 | - | - | 1 | 1 | 2 | - | |
| Tafari Kennedy | 8 | 1 | - | - | 3 | 5 | 2 | 4 | - | - | 1 | - | 1 | - | |
| Shareef Smith | 0 | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | 4 | |
| Daniel Pearson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Nathaniel Hosey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jayden Chandler | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 1 | |
| Zaire Simpson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | |
| Total | 69 | 9 | 5 | 2 | 28 | 55 | 9 | 25 | 4 | 9 | 8 | 10 | 11 | 26 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 86 | 69 |
| 12 | 9 |
| 6 | 5 |
| 2 | 2 |
| 28 | 28 |
| 40 | 55 |
| 4 | 9 |
| 5 | 25 |
| 26 | 4 |
| 36 | 9 |
| 6 | 8 |
| 16 | 10 |
| 9 | 11 |
| 11 | 26 |

Thomas Jefferson Campus Orange Wave