Greeneville Greene Devils
60 vs 74
Upperman Bees
60 vs 74
Upperman BeesRecap
Game 1
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 26, 2025 | 2:30 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Greeneville Greene Devils | 9 | 19 | 17 | 15 | 60 | Loss |
| Upperman Bees | 22 | 13 | 22 | 17 | 74 | Win |
Greeneville Greene Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zy Neal | 18 | 6 | 1 | 1 | 7 | 15 | 1 | 7 | 3 | 3 | 3 | 1 | 4 | 4 | |
| William Woolsey | 8 | 1 | - | - | 3 | 6 | 2 | 4 | - | - | - | - | 2 | 4 | |
| Taren Claridy | 9 | 2 | 1 | - | 4 | 9 | 1 | 2 | - | - | 1 | 1 | 1 | 4 | |
| Braylen Kidwell | 7 | - | 2 | - | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | - | |
| Cole Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ryan Jobe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Amir Knight | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
| Parker Quillen | 12 | - | 1 | - | 4 | 8 | 4 | 6 | - | - | - | 1 | 1 | - | |
| Yorden Mills | 6 | 3 | 1 | - | 3 | 6 | - | 1 | - | - | 1 | 2 | 3 | 4 | |
| Ryan Maggert | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| EJ Feezell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Hunter Waddell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Trey Fields | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 60 | 12 | 6 | 1 | 23 | 48 | 10 | 23 | 4 | 5 | 6 | 6 | 14 | 17 |
Upperman Bees
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Cobb | 48 | 1 | 1 | 1 | 16 | 18 | 4 | 4 | 12 | 12 | - | 4 | 5 | 2 | |
| Joseph Maynard | 7 | 3 | 1 | - | 3 | 5 | - | 1 | 1 | 1 | 2 | 4 | 2 | 1 | |
| Jack Torrence | 5 | 1 | 1 | - | 1 | 1 | - | - | 3 | 4 | - | 1 | - | - | |
| Gunner Block | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Carmine Phillips | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | |
| Dreyden Allen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Dawson Mullins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Rylan Case | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Garrett Dawson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Lofton Crouch | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Collier Bush | 0 | 1 | 3 | - | 0 | 1 | - | 1 | - | - | - | - | - | 3 | |
| Colton Johnson | 14 | 4 | - | 2 | 6 | 10 | - | - | 2 | 2 | 1 | 6 | 5 | 1 | |
| Kingston Mills | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Fyn Sissom | 0 | - | - | 1 | 0 | 1 | - | - | - | - | - | 2 | 2 | - | |
| Total | 74 | 11 | 6 | 4 | 26 | 36 | 4 | 6 | 18 | 19 | 3 | 17 | 14 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 60 | 74 |
| 12 | 11 |
| 6 | 6 |
| 1 | 4 |
| 23 | 26 |
| 48 | 36 |
| 10 | 4 |
| 23 | 6 |
| 4 | 18 |
| 5 | 19 |
| 6 | 3 |
| 6 | 17 |
| 14 | 14 |
| 17 | 9 |