Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 27, 2025 | 11:30 am | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Greeneville Greene Devils | 17 | 22 | 23 | 13 | 75 | Win |
| University School Buccaneers | 8 | 8 | 17 | 13 | 46 | Loss |
Greeneville Greene Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zy Neal | 10 | 7 | 6 | 1 | 4 | 5 | 2 | 2 | - | - | 1 | 3 | 2 | 4 | |
| William Woolsey | 2 | 2 | - | - | 1 | 6 | - | 3 | - | - | 3 | 2 | 1 | 1 | |
| Taren Claridy | 12 | 1 | - | - | 6 | 10 | - | 3 | - | - | 1 | 3 | 2 | 2 | |
| Braylen Kidwell | 16 | 2 | - | - | 6 | 9 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | - | |
| Cole Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ryan Jobe | 3 | - | - | - | 1 | 4 | 1 | 3 | - | - | 2 | - | 2 | 4 | |
| Amir Knight | 4 | 1 | - | - | 2 | 4 | - | 1 | - | - | 1 | 1 | 1 | 1 | |
| Parker Quillen | 10 | - | - | - | 4 | 9 | 2 | 6 | - | - | - | 4 | 2 | - | |
| Yorden Mills | 14 | 4 | 3 | - | 6 | 11 | 1 | 4 | 1 | 2 | - | 6 | - | - | |
| Ryan Maggert | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| EJ Feezell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Hunter Waddell | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Trey Fields | 4 | - | 1 | - | 2 | 2 | - | - | - | - | - | 1 | - | - | |
| Total | 75 | 18 | 10 | 1 | 32 | 60 | 7 | 24 | 4 | 7 | 10 | 24 | 11 | 12 |
University School Buccaneers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Francis | 6 | - | - | 1 | 2 | 7 | - | 2 | 2 | 4 | 4 | 3 | 3 | 1 | |
| Brayden Penley | 0 | 1 | 1 | - | 0 | 0 | - | - | - | - | 1 | - | 1 | - | |
| Ty Templin | 2 | 2 | - | - | 1 | 7 | - | 3 | - | - | 1 | 2 | 2 | - | |
| Connor Gray | 5 | 2 | 1 | - | 2 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | - | |
| Mehki Yocum | 6 | 1 | 1 | - | 2 | 6 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | - | |
| Jansen West | 16 | 1 | 4 | - | 5 | 14 | 3 | 6 | 3 | 3 | 1 | 1 | 4 | 3 | |
| Gavin Olsen | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | 1 | |
| Knox Poston | 11 | - | 1 | - | 4 | 13 | 2 | 5 | 1 | 1 | - | 7 | 2 | 1 | |
| Zulum Aninyei | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Taj Dharmapal | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | - | - | 1 | |
| Ayden O’Quinn | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caleb Comerford | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tucker Ritchey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caleb Bradley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 46 | 7 | 8 | 1 | 16 | 52 | 7 | 21 | 7 | 12 | 10 | 15 | 14 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 75 | 46 |
| 18 | 7 |
| 10 | 8 |
| 1 | 1 |
| 32 | 16 |
| 60 | 52 |
| 7 | 7 |
| 24 | 21 |
| 4 | 7 |
| 7 | 12 |
| 10 | 10 |
| 24 | 15 |
| 11 | 14 |
| 12 | 7 |

University School Buccaneers