Upperman Bees
46 vs 48
Bishop O’Connell Knights
46 vs 48
Bishop O’Connell KnightsDetails
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2025 | 7:00 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Upperman Bees | 12 | 12 | 12 | 10 | 46 | Loss |
| Bishop O’Connell Knights | 15 | 18 | 10 | 5 | 48 | Win |
Upperman Bees
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Cobb | 36 | 1 | - | 1 | 12 | 20 | 2 | 5 | 10 | 13 | 2 | 1 | 4 | 2 | |
| Joseph Maynard | 0 | 2 | 1 | - | 0 | 1 | - | 1 | - | - | - | 2 | 1 | - | |
| Jack Torrence | 4 | - | 1 | - | 1 | 2 | - | 1 | 2 | 4 | - | 1 | 3 | 1 | |
| Gunner Block | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Carmine Phillips | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 1 | |
| Dreyden Allen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Dawson Mullins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Rylan Case | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | |
| Garrett Dawson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Lofton Crouch | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Collier Bush | 0 | 2 | 1 | - | 0 | 1 | - | 1 | - | - | - | 1 | - | 3 | |
| Colton Johnson | 4 | - | 1 | - | 1 | 4 | - | - | 2 | 4 | 1 | 4 | 3 | 4 | |
| Kingston Mills | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Fyn Sissom | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 1 | |
| Total | 46 | 5 | 4 | 1 | 15 | 29 | 2 | 8 | 14 | 21 | 3 | 11 | 11 | 14 |
Bishop O’Connell Knights
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaron Rucker | 4 | 2 | - | - | 2 | 5 | - | 2 | - | - | - | - | 2 | 4 | |
| Darius Bivins | 9 | 4 | 4 | - | 4 | 7 | 1 | 1 | - | - | 1 | 4 | 1 | 5 | |
| Corey Brandon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Corey Dixon | 7 | 2 | 2 | 1 | 3 | 7 | 1 | 3 | - | - | 1 | 1 | 3 | 2 | |
| Hudson Mostashari | 3 | 1 | 1 | - | 1 | 2 | 1 | 2 | - | - | - | 1 | - | 2 | |
| Jackson Wootten | 3 | - | - | - | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 3 | |
| Justin Edwards | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tristan Franklin | 5 | 1 | - | 1 | 2 | 5 | 1 | 4 | - | - | - | - | - | - | |
| Omer Alp Elitas | 4 | 1 | - | 1 | 2 | 3 | - | 1 | - | - | 2 | 2 | 2 | 1 | |
| Xavier Reid | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 4 | |
| Hayden Miller | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Connor Cully | 10 | - | - | 1 | 4 | 6 | 2 | 4 | - | - | 1 | 1 | 1 | - | |
| Total | 48 | 11 | 7 | 4 | 20 | 38 | 8 | 20 | 0 | 0 | 5 | 10 | 11 | 21 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 46 | 48 |
| 5 | 11 |
| 4 | 7 |
| 1 | 4 |
| 15 | 20 |
| 29 | 38 |
| 2 | 8 |
| 8 | 20 |
| 14 | 0 |
| 21 | 0 |
| 3 | 5 |
| 11 | 10 |
| 11 | 11 |
| 14 | 21 |