Game 20
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2024 | 9:30 am | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Greeneville Greene Devils | 24 | 15 | 16 | 14 | 69 | Win |
Madison-Ridgeland Academy Patriots | 14 | 11 | 14 | 13 | 52 | Loss |
Greeneville Greene Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaydyn Anderson | 9 | 1 | 1 | - | 4 | 6 | 1 | 2 | - | - | 2 | - | 1 | - | |
William Woolsey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Isaac McGill | 6 | 6 | 1 | - | 3 | 10 | - | 2 | - | 1 | 2 | 2 | - | 4 | |
Cole Franklin | 8 | - | - | - | 4 | 6 | - | - | - | - | 1 | 1 | - | 1 | |
Cole Smith | 3 | 3 | 1 | - | 1 | 2 | 1 | 2 | - | - | - | 3 | 2 | 1 | |
Tarin Claridy | 4 | 2 | - | - | 2 | 2 | - | - | - | - | - | 1 | 2 | 1 | |
Jherivus Moore | 0 | 1 | - | - | 0 | 1 | - | - | - | - | - | - | - | 1 | |
Trey Thompson | 17 | 4 | 2 | 3 | 6 | 8 | 5 | 7 | - | - | 1 | 5 | 1 | 1 | |
Dominic Tweed | 10 | - | - | - | 3 | 7 | 3 | 5 | 1 | 2 | - | 2 | - | 2 | |
Yordan Mills | 12 | 1 | - | - | 5 | 8 | 2 | 3 | - | - | 1 | - | 1 | 1 | |
Ryan Maggert | 0 | - | - | - | 0 | 2 | - | 1 | - | - | - | - | - | 1 | |
Jackson Nichols | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 69 | 18 | 5 | 3 | 28 | 52 | 12 | 22 | 1 | 3 | 7 | 14 | 7 | 13 |
Madison-Ridgeland Academy Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jas Smith | 11 | 1 | 1 | - | 4 | 9 | 2 | 4 | 1 | 3 | - | - | - | - | |
Evan Carr | 0 | 2 | - | - | 0 | 2 | - | - | - | - | - | 1 | 3 | - | |
Bowen Gordon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Blake Hansberry | 7 | 2 | 1 | - | 2 | 6 | 2 | 5 | 1 | 2 | - | - | 1 | 1 | |
Jack Pentecost | 5 | 1 | - | - | 2 | 2 | - | - | 1 | 3 | 1 | 2 | 2 | 1 | |
Morgan Hughes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Graham Kennedy | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mack McIntosh | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jack Dalton | 0 | - | - | 1 | 0 | 1 | - | 1 | - | - | - | 2 | 1 | - | |
Trey Pentecost | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Bizot | 9 | - | - | - | 3 | 9 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | |
Dylan Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Erick Dampier Jr. | 18 | 2 | 1 | 2 | 8 | 11 | - | - | 2 | 3 | 3 | 7 | 3 | 2 | |
Kingston Dixon | 2 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | |
Total | 52 | 8 | 3 | 3 | 20 | 41 | 5 | 15 | 7 | 13 | 6 | 15 | 11 | 5 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
69 | 52 |
18 | 8 |
5 | 3 |
3 | 3 |
28 | 20 |
52 | 41 |
12 | 5 |
22 | 15 |
1 | 7 |
3 | 13 |
7 | 6 |
14 | 15 |
7 | 11 |
13 | 5 |