Game 12
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2024 | 9:00 am | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Daniel Boone Trailblazers | 14 | 15 | 11 | 18 | 58 | Loss |
Greeneville Greene Devils | 19 | 21 | 25 | 25 | 90 | Win |
Daniel Boone Trailblazers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Arnold | 12 | 2 | 1 | - | 5 | 15 | 2 | 5 | - | - | - | 5 | 5 | 1 | |
Will Lancaster | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ryan Sarvis | 2 | - | - | 1 | 1 | 1 | - | - | - | - | - | 1 | 2 | - | |
Ben Hall | 3 | 1 | - | - | 1 | 4 | - | 3 | 1 | 2 | - | 1 | 1 | 1 | |
Jackson Miller | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | |
Clay Rowland | 14 | 3 | 1 | - | 6 | 15 | - | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |
Jac Gurley | 3 | - | - | 2 | 1 | 2 | 1 | 2 | - | - | - | 1 | - | 2 | |
Gavin Pearce | 9 | 2 | - | - | 2 | 8 | 2 | 8 | 3 | 3 | - | 4 | - | - | |
Jacob Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Garrison Jones | 7 | - | - | - | 3 | 7 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | |
Luka Petrovic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
AJ Burke | 6 | 1 | - | - | 3 | 5 | - | - | - | 1 | 4 | - | - | 2 | |
Total | 58 | 9 | 2 | 3 | 23 | 58 | 6 | 20 | 6 | 8 | 7 | 17 | 12 | 9 |
Greeneville Greene Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Woolsey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zaydyn Anderson | 11 | 3 | 2 | 1 | 4 | 8 | 3 | 6 | - | - | - | 2 | - | - | |
Isaac McGill | 22 | 2 | 1 | - | 10 | 15 | 2 | 4 | - | - | 1 | 4 | 2 | 2 | |
Cole Franklin | 5 | 2 | 1 | - | 2 | 3 | - | 1 | 1 | 1 | - | - | - | 1 | |
Cole Smith | 1 | 4 | 2 | - | 0 | 1 | - | 1 | 1 | 2 | - | 6 | - | - | |
Tarin Claridy | 0 | - | 1 | - | 0 | 3 | - | 1 | - | - | - | - | - | - | |
Jherivus Moore | 7 | - | - | - | 3 | 5 | - | 1 | 1 | 2 | 1 | 1 | 2 | 3 | |
Trey Thompson | 20 | 3 | - | 3 | 8 | 13 | 3 | 7 | 1 | 1 | 2 | 13 | - | - | |
Dominic Tweed | 7 | - | - | - | 3 | 7 | 1 | 4 | - | - | 1 | 2 | - | 2 | |
Yordan Mills | 11 | 1 | - | - | 4 | 7 | 3 | 6 | - | - | - | - | 1 | 2 | |
Ryan Maggert | 6 | 1 | - | - | 2 | 3 | 2 | 3 | - | - | - | - | - | - | |
Jackson Nichols | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 90 | 16 | 7 | 4 | 36 | 65 | 14 | 34 | 4 | 6 | 5 | 28 | 5 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
58 | 90 |
9 | 16 |
2 | 7 |
3 | 4 |
23 | 36 |
58 | 65 |
6 | 14 |
20 | 34 |
6 | 4 |
8 | 6 |
7 | 5 |
17 | 28 |
12 | 5 |
9 | 10 |