Game 18
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2024 | 7:30 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Calvary Christian Academy Eagles | 18 | 23 | 26 | 22 | 89 | Win |
St. Michael’s Catholic Prep Warriors | 15 | 14 | 25 | 19 | 73 | Loss |
Calvary Christian Academy Eagles
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drayden McDaniel | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 2 | |
Shon Abaev | 42 | 2 | 4 | 1 | 15 | 24 | 5 | 9 | 7 | 10 | 3 | 16 | 4 | 2 | |
Kenneth Francis Jr. | 11 | - | - | - | 4 | 10 | - | 1 | 3 | 4 | 6 | 2 | 1 | 5 | |
Cayden Daughtry | 14 | 5 | 2 | - | 4 | 10 | - | 2 | 6 | 7 | - | 3 | 3 | 4 | |
Sam Hallas | 8 | - | 1 | - | 4 | 5 | - | - | - | - | 1 | 2 | 3 | 4 | |
Collin Paul | 8 | 3 | 3 | 1 | 3 | 9 | - | 2 | 2 | 4 | - | 1 | 6 | 4 | |
Xavier LeBron | 2 | - | 2 | - | 0 | 0 | - | - | 2 | 2 | - | 2 | - | 2 | |
Adam Starr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Michael Ephraim | 2 | - | - | 1 | 1 | 1 | - | - | - | - | 2 | - | 2 | 5 | |
Stephon Coleau | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Total | 89 | 10 | 12 | 3 | 32 | 61 | 5 | 15 | 20 | 27 | 12 | 27 | 19 | 28 |
St. Michael’s Catholic Prep Warriors
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugeeth Jinkal | 8 | 2 | 1 | - | 2 | 6 | 1 | 2 | 3 | 4 | 2 | - | 3 | 3 | |
Will Gasink | 1 | - | - | - | 0 | 3 | - | 3 | 1 | 2 | - | 1 | 1 | 4 | |
Nolan Barkley | 11 | 1 | - | - | 4 | 9 | 1 | 4 | 2 | 2 | - | - | 3 | 4 | |
Sunvith Jinkley | 8 | 3 | 1 | - | 3 | 9 | 2 | 5 | - | 2 | - | 5 | 3 | 1 | |
Tomas Bruzoni | 2 | - | - | - | 0 | 0 | - | - | 2 | 2 | - | 2 | - | 1 | |
Bo Ogden | 19 | 2 | 1 | - | 4 | 10 | 2 | 4 | 9 | 11 | 2 | 3 | 5 | 4 | |
Bo Morton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Aiden Disu | 13 | 1 | 1 | - | 2 | 5 | 1 | 2 | 8 | 10 | 2 | 3 | 2 | 2 | |
Kavan Brown | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Otto Herbeck | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Josh Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kalen Williamson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Brendan Bils | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jake Broxterman | 11 | 1 | - | - | 4 | 9 | 3 | 6 | - | - | 3 | - | 2 | - | |
Total | 73 | 10 | 4 | 0 | 19 | 51 | 10 | 26 | 25 | 33 | 9 | 15 | 19 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
89 | 73 |
10 | 10 |
12 | 4 |
3 | 0 |
32 | 19 |
61 | 51 |
5 | 10 |
15 | 26 |
20 | 25 |
27 | 33 |
12 | 9 |
27 | 15 |
19 | 19 |
28 | 19 |