Game 9
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2024 | 4:30 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
St. Michael’s Catholic Prep Warriors | 12 | 28 | 17 | 25 | 82 | Win |
Bartlett Panthers | 14 | 14 | 23 | 23 | 74 | Loss |
St. Michael’s Catholic Prep Warriors
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugeeth Jinkal | 3 | 2 | 1 | - | 1 | 1 | - | - | 1 | 2 | 1 | 1 | 1 | 3 | |
Will Gasink | 11 | 2 | - | - | 3 | 4 | 3 | 4 | 2 | 4 | 1 | - | 1 | 1 | |
Nolan Barkley | 9 | 2 | - | - | 3 | 5 | 2 | 3 | 1 | 2 | - | 4 | - | 3 | |
Sunvith Jinkal | 5 | - | 1 | - | 2 | 10 | - | 7 | 1 | 2 | - | 1 | 1 | 1 | |
Tomas Bruzoni | 0 | 2 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bo Ogden | 25 | - | 1 | - | 8 | 17 | 3 | 7 | 6 | 8 | 1 | 2 | 2 | 2 | |
Bo Morton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Aiden Disu | 24 | 1 | 2 | - | 9 | 10 | 2 | 3 | 4 | 4 | 1 | 4 | 1 | 3 | |
Kanaan Brown | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Otto Herbeck | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Josh Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kalen Williamson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brendan Bils | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jake Broxterman | 5 | 1 | - | - | 2 | 3 | 1 | 2 | - | - | - | - | 1 | 2 | |
Total | 82 | 10 | 5 | 0 | 28 | 50 | 11 | 26 | 15 | 22 | 4 | 12 | 7 | 15 |
Bartlett Panthers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jones | 23 | 2 | - | - | 10 | 20 | 1 | 7 | 2 | 3 | 2 | 5 | 1 | - | |
Braylon Williams | 12 | 3 | - | - | 4 | 9 | 3 | 5 | 1 | 2 | - | - | - | 2 | |
KJ Neville | 6 | 1 | - | - | 3 | 6 | - | 1 | - | - | - | 3 | 5 | 5 | |
Axton Perry | 8 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | - | 2 | 4 | |
Bryson Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | |
Jayden Mitchell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Marlon Dechausay | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jayden Jordan-James | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Sydney Thompson | 4 | 2 | - | - | 2 | 3 | - | 1 | - | - | 1 | 2 | 3 | 1 | |
Darrell Davis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ethan Gatewood | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Amaury St. Ann | 8 | 1 | - | - | 4 | 5 | - | - | - | - | 2 | - | - | 1 | |
Elliott Driver | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | 1 | 3 | 2 | |
Austin Howard | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
DJ Okoth | 13 | - | - | - | 5 | 5 | - | - | 3 | 4 | - | 3 | 2 | 2 | |
Total | 74 | 10 | 2 | 1 | 31 | 55 | 5 | 16 | 7 | 10 | 7 | 14 | 16 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
82 | 74 |
10 | 10 |
5 | 2 |
0 | 1 |
28 | 31 |
50 | 55 |
11 | 5 |
26 | 16 |
15 | 7 |
22 | 10 |
4 | 7 |
12 | 14 |
7 | 16 |
15 | 19 |