Tennessee High Vikings
70 vs 76
Central Red Devils
70 vs 76
Central Red DevilsGame 17
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 28, 2024 | 6:00 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Tennessee High Vikings | 13 | 19 | 20 | 18 | 70 | Loss |
| Central Red Devils | 30 | 20 | 12 | 14 | 76 | Win |
Tennessee High Vikings
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Howard | 10 | 2 | - | - | 4 | 9 | 2 | 4 | - | - | 2 | - | 2 | 4 | |
| Russell Blevins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caiden Terry | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Colin Brown | 32 | - | - | - | 11 | 28 | 5 | 16 | 5 | 6 | - | - | 3 | 4 | |
| Jackson Davidson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Zander Phillips | 12 | 2 | 1 | - | 5 | 8 | 2 | 4 | - | - | 1 | 5 | 2 | - | |
| Austin Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Colby Lamb | 1 | 1 | 1 | - | 0 | 2 | - | 2 | 1 | 2 | 1 | - | - | - | |
| Landon Graham | 0 | 1 | 2 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jack Singleton | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - | 1 | 2 | 1 | 3 | |
| Reed Miller | 8 | 4 | 2 | 1 | 2 | 4 | - | - | 4 | 4 | 2 | 5 | 6 | 1 | |
| Jack Richardson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Micah Norton | 2 | - | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - | |
| Total | 67 | 11 | 6 | 1 | 24 | 54 | 9 | 27 | 10 | 12 | 9 | 12 | 14 | 12 |
Central Red Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Hill | 14 | 5 | 1 | 1 | 5 | 11 | 3 | 6 | 1 | 1 | 1 | 3 | 6 | 4 | |
| Bryce Dawson | 20 | - | 4 | - | 9 | 12 | 2 | 5 | - | - | 4 | 1 | - | 2 | |
| Ty’Jor Cooper | 9 | - | 1 | 1 | 3 | 6 | 3 | 5 | - | - | 1 | 2 | - | 3 | |
| Dez Williams | 6 | 1 | 1 | - | 3 | 10 | - | - | - | - | 3 | 2 | - | 2 | |
| Jonah Jones | 15 | 2 | 2 | - | 5 | 8 | - | - | 5 | 7 | 5 | 2 | 1 | 3 | |
| Jayddence Ford | 8 | 5 | 1 | - | 2 | 6 | 2 | 5 | 2 | 2 | - | 4 | 5 | 2 | |
| Collin Fontin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Solo Williams | 4 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 1 | |
| Ryan Griffin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Andrew Alford | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Brandon Franklin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jatori Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 76 | 14 | 10 | 2 | 29 | 55 | 10 | 21 | 8 | 10 | 14 | 14 | 13 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 67 | 76 |
| 11 | 14 |
| 6 | 10 |
| 1 | 2 |
| 24 | 29 |
| 54 | 55 |
| 9 | 10 |
| 27 | 21 |
| 10 | 8 |
| 12 | 10 |
| 9 | 14 |
| 12 | 14 |
| 14 | 13 |
| 12 | 17 |