Central Red Devils 87 vs 52 George Wythe Maroons
Game 6
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2024 | 8:30 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Central Red Devils | 29 | 21 | 28 | 9 | 87 | Win |
George Wythe Maroons | 4 | 20 | 20 | 8 | 52 | Loss |
Central Red Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Hill | 12 | 4 | 1 | - | 5 | 8 | 2 | 3 | - | - | 1 | - | - | - | |
Bryce Dawson | 14 | 3 | 1 | 1 | 6 | 9 | 2 | 5 | - | - | 1 | 5 | - | - | |
Ty’Jor Cooper | 13 | 1 | 1 | - | 5 | 7 | 3 | 4 | - | - | 1 | 5 | - | 1 | |
Dez Williams | 12 | 2 | - | - | 6 | 7 | - | - | - | - | 4 | 2 | 2 | 1 | |
Jonah Jones | 6 | 1 | 1 | - | 3 | 3 | - | - | - | - | - | 4 | 1 | 2 | |
Jayddence Ford | 13 | 4 | 2 | - | 5 | 9 | 3 | 6 | - | - | 2 | 3 | - | - | |
Collin Fontin | 3 | - | - | - | 1 | 5 | 1 | 4 | - | - | 1 | 1 | - | - | |
Solo Williams | 8 | - | 1 | - | 3 | 6 | 2 | 3 | - | - | - | 2 | 1 | - | |
Ryan Griffin | 2 | 1 | 2 | - | 1 | 5 | - | 2 | - | - | - | - | 3 | 1 | |
Andrew Alford | 2 | 2 | - | - | 1 | 8 | - | 7 | - | - | 2 | 2 | 1 | 3 | |
Brandon Franklin | 2 | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 2 | |
Jatori Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 87 | 19 | 10 | 1 | 37 | 68 | 13 | 34 | 0 | 0 | 13 | 25 | 8 | 10 |
George Wythe Maroons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Delp | 2 | - | - | - | 1 | 4 | - | 2 | - | - | - | 3 | 2 | - | |
Trey Rainey | 4 | - | - | - | 2 | 3 | - | 1 | - | - | - | - | 1 | - | |
Shane Huff | 9 | 4 | 1 | - | 4 | 7 | 1 | 3 | - | - | 1 | 2 | 4 | - | |
Brayden Rainey | 3 | 1 | 1 | - | 1 | 2 | - | - | 1 | 1 | 1 | 1 | - | - | |
Reed Kirtner | 16 | - | 1 | - | 5 | 15 | 3 | 8 | 3 | 3 | - | 1 | - | - | |
Holden Luttrell | 4 | 2 | 1 | - | 1 | 3 | - | 2 | 2 | 3 | 1 | 3 | 3 | 3 | |
David Goode | 5 | - | 2 | - | 2 | 7 | 1 | 4 | - | - | - | - | 1 | 1 | |
Zeshawn Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cayden Bement | 0 | - | - | - | 0 | 2 | - | 1 | - | - | - | 1 | 1 | - | |
Micah Braxton | 6 | - | - | - | 2 | 8 | - | 3 | 2 | 2 | - | 1 | - | - | |
TJ Reddick | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kaden Irby | 3 | - | - | - | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | |
Total | 52 | 7 | 6 | 0 | 19 | 53 | 6 | 26 | 8 | 9 | 4 | 12 | 13 | 4 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
87 | 52 |
19 | 7 |
10 | 6 |
1 | 0 |
37 | 19 |
68 | 53 |
13 | 6 |
34 | 26 |
0 | 8 |
0 | 9 |
13 | 4 |
25 | 12 |
8 | 13 |
10 | 4 |