Game 14
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2024 | 12:00 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Webb School of Knoxville Spartans | 18 | 14 | 10 | 15 | 57 | Win |
Bartlett Panthers | 8 | 15 | 13 | 14 | 50 | Loss |
Webb School of Knoxville Spartans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Lentz | 15 | 1 | 1 | - | 5 | 9 | 2 | 5 | 3 | 4 | - | 3 | 3 | 2 | |
Jaylen Pompey | 13 | 4 | 4 | - | 3 | 7 | 2 | 2 | 5 | 6 | - | 4 | 4 | 5 | |
Tahj Bowers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cam Swearengen | 12 | 3 | 1 | - | 3 | 9 | 1 | 2 | 5 | 8 | - | 5 | 4 | 1 | |
Javon Dirl | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Leeth | 4 | 1 | - | 2 | 1 | 1 | - | - | 2 | 4 | 1 | 4 | - | 3 | |
Wilson Luton | 9 | - | 1 | - | 2 | 5 | 2 | 4 | 3 | 4 | - | 1 | 2 | 1 | |
Daran Taylor | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Luke Neiss | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Huston Torres | 0 | - | - | - | 0 | 2 | - | 1 | - | - | 1 | 1 | 1 | 2 | |
Schuyler Huck | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shavar Young | 4 | 1 | 1 | - | 1 | 3 | - | - | 2 | 2 | 2 | 1 | 2 | 4 | |
Total | 57 | 10 | 8 | 2 | 15 | 36 | 7 | 14 | 20 | 28 | 4 | 19 | 16 | 18 |
Bartlett Panthers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jones | 9 | 1 | - | - | 4 | 10 | 1 | 4 | - | - | 1 | 6 | 2 | - | |
Braylon Williams | 14 | 3 | - | - | 6 | 15 | 2 | 6 | - | 1 | - | 2 | 1 | 4 | |
KJ Neville | 6 | 1 | - | - | 1 | 5 | - | 1 | 4 | 6 | 1 | 2 | 4 | 4 | |
Axton Perry | 5 | - | 1 | 2 | 2 | 3 | - | - | 1 | 1 | - | 2 | 4 | 5 | |
Bryson Johnson | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Jayden Mitchell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Marlon Dechausay | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jayden Jordan-James | 0 | - | - | - | 0 | 2 | - | 2 | - | - | - | - | - | - | |
Sydney Thompson | 7 | 1 | 1 | - | 1 | 4 | - | 1 | 5 | 5 | - | - | 2 | 4 | |
Darrell Davis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ethan Gatewood | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Amaury St. Ann | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 2 | - | 3 | |
Elliott Driver | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
Austin Howard | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
DJ Okoth | 9 | - | - | 2 | 4 | 6 | 1 | 1 | - | - | 1 | 4 | 2 | 3 | |
Total | 50 | 6 | 3 | 4 | 18 | 45 | 4 | 15 | 10 | 13 | 3 | 18 | 16 | 25 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
57 | 50 |
10 | 6 |
8 | 3 |
2 | 4 |
15 | 18 |
36 | 45 |
7 | 4 |
14 | 15 |
20 | 10 |
28 | 13 |
4 | 3 |
19 | 18 |
16 | 16 |
18 | 25 |