Game 3
Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2024 | 4:00 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Daniel Boone Trailblazers | 12 | 8 | 22 | 18 | 60 | Loss |
Lake Norman Wildcats | 21 | 26 | 25 | 13 | 85 | Win |
Daniel Boone Trailblazers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Arnold | 10 | 6 | 3 | - | 5 | 19 | - | 5 | - | 2 | 1 | 1 | 5 | 2 | |
Will Lancaster | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ryan Sarvis | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | - | - | - | |
Ben Hall | 6 | - | - | - | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | - | 1 | |
Jackson Miller | 0 | 1 | 1 | - | 0 | 1 | - | - | - | - | 1 | 2 | - | - | |
Clay Rowland | 16 | 2 | 3 | - | 6 | 13 | 1 | 5 | 3 | 4 | 1 | - | 5 | 4 | |
Jac Gurley | 1 | - | - | 2 | 0 | 2 | - | 1 | 1 | 2 | - | 1 | 3 | - | |
Gavin Pearce | 17 | 2 | 3 | - | 5 | 10 | 5 | 9 | 2 | 2 | - | 2 | - | 3 | |
Jacob Carr | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | 1 | - | - | |
Garrison Jones | 8 | - | 2 | - | 3 | 8 | 1 | 4 | 1 | 2 | - | 3 | 1 | 1 | |
Luka Petrovic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
AJ Burke | 2 | 1 | 1 | - | 1 | 4 | - | 3 | - | - | - | 5 | 1 | 3 | |
Total | 60 | 12 | 13 | 2 | 22 | 63 | 8 | 30 | 8 | 14 | 5 | 16 | 15 | 14 |
Lake Norman Wildcats
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Crumes | 10 | - | - | 2 | 5 | 8 | - | - | - | - | 5 | 1 | 1 | 1 | |
Josh Yates | 10 | 3 | - | 1 | 3 | 7 | 2 | 5 | 2 | 2 | 1 | 4 | 1 | 2 | |
Tre McKinnon | 16 | 1 | 3 | - | 7 | 14 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | |
Noah Wilson | 5 | 2 | 2 | - | 2 | 5 | 1 | 4 | - | - | - | 3 | - | 3 | |
Kyle Gruber | 4 | 2 | - | - | 2 | 3 | - | - | - | - | 1 | 3 | 3 | 1 | |
Taurean McKinnon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Aidan Cauthren | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Nick Arnold | 18 | 5 | 5 | - | 8 | 13 | - | - | 2 | 3 | 4 | 5 | 2 | 2 | |
Johnny Goldstein | 0 | - | - | - | 0 | 3 | - | 2 | - | - | - | 1 | 1 | 2 | |
Will Hall | 2 | - | - | - | 1 | 1 | - | - | - | 1 | 1 | 3 | - | 2 | |
Owen Pfefferkorn | 3 | - | - | - | 1 | 2 | - | - | 1 | 3 | 1 | 1 | - | - | |
Braden Miller | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Austin Kopecky | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
CJ Guerrero | 4 | - | - | - | 1 | 3 | 1 | 1 | 1 | 2 | - | - | 1 | - | |
Trent Steinour | 13 | - | - | 3 | 6 | 12 | 1 | 3 | - | 1 | 4 | 6 | 8 | 1 | |
Total | 85 | 13 | 10 | 6 | 36 | 71 | 6 | 18 | 7 | 13 | 18 | 30 | 20 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
60 | 85 |
12 | 13 |
13 | 10 |
2 | 6 |
22 | 36 |
63 | 71 |
8 | 6 |
30 | 18 |
8 | 7 |
14 | 13 |
5 | 18 |
16 | 30 |
15 | 20 |
14 | 16 |