Orem Tigers 71 vs 59 Bearden Bulldogs
Game 11
Recap
Orem Tigers vs Winner of Game 2
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2024 | 8:45 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Orem Tigers | 13 | 14 | 20 | 24 | 71 | Win |
Bearden Bulldogs | 13 | 15 | 12 | 19 | 59 | Loss |
Orem Tigers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentley Farnworth | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Troy Kaufusi | 3 | 1 | 1 | - | 1 | 2 | 1 | 1 | - | - | - | 1 | 2 | 1 | |
Jax Allen | 15 | 2 | - | 1 | 5 | 8 | - | 2 | 5 | 5 | 1 | 1 | 2 | 1 | |
Kekane Manuia | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ryker Mikkelsen | 17 | 6 | 2 | - | 6 | 10 | 3 | 3 | 2 | 2 | - | 3 | 2 | 1 | |
Will Rasmussen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Inoke Lloyd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Chance Dastrup | 7 | 6 | - | - | 2 | 4 | 1 | 2 | 2 | 4 | - | 4 | 7 | 3 | |
Simeon Suguturaga | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Hiatt | 9 | 1 | - | - | 3 | 5 | - | - | 3 | 4 | 3 | 2 | - | 2 | |
Kai Wesley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Chamberlain Burgess | 20 | 2 | 1 | 4 | 8 | 11 | 1 | 2 | 3 | 3 | 1 | 9 | 4 | 4 | |
Beck Coy | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 71 | 18 | 4 | 5 | 25 | 40 | 6 | 10 | 15 | 18 | 5 | 20 | 17 | 12 |
Bearden Bulldogs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Murphy | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
King Hubbard | 16 | 2 | - | - | 7 | 12 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | |
Harrison Lynn | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Andrew Baker | 6 | 3 | 1 | - | 2 | 4 | - | 1 | 2 | 2 | 2 | - | - | - | |
Domenic Mahoney | 4 | 1 | 1 | - | 2 | 4 | - | 2 | - | - | 2 | - | 1 | 3 | |
Drew Parrott | 0 | - | - | - | 0 | 2 | - | 2 | - | 2 | 1 | 1 | - | 3 | |
Justin Nordin | 13 | 2 | - | - | 5 | 13 | 1 | 8 | 2 | 3 | 1 | 3 | 3 | 3 | |
Justice Watson | 5 | 1 | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | 2 | |
Sean Capshaw | 7 | 2 | - | 1 | 3 | 13 | 1 | 9 | - | - | 1 | 1 | 1 | 3 | |
Theo Mills | 0 | - | 1 | - | 0 | 1 | - | - | - | - | - | 1 | 1 | - | |
Andy Doettl | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jamichael Blair | 8 | 1 | - | - | 3 | 7 | 2 | 6 | - | 2 | 1 | 2 | - | 3 | |
Jack Ferraris | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Damian Cullom | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 59 | 12 | 3 | 1 | 24 | 60 | 7 | 31 | 4 | 9 | 9 | 9 | 7 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
71 | 59 |
18 | 12 |
4 | 3 |
5 | 1 |
25 | 24 |
40 | 60 |
6 | 7 |
10 | 31 |
15 | 4 |
18 | 9 |
5 | 9 |
20 | 9 |
17 | 7 |
12 | 18 |