Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2025 | 12:00 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Thomas Jefferson Campus Orange Wave | 14 | 25 | 26 | 24 | — | 89 | Win |
| Tennessee High Vikings | 10 | 15 | 15 | 16 | — | 56 | Loss |
Thomas Jefferson Campus Orange Wave
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahda Swann | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kenny Moore Jr. | 4 | 6 | 2 | - | 2 | 5 | - | 1 | - | - | - | 2 | 1 | - | |
| Trevor Lewis | 13 | 5 | - | - | 6 | 10 | - | 4 | 1 | 2 | 1 | 5 | 2 | 2 | |
| Richard Jackson | 32 | 7 | 4 | 1 | 14 | 23 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | - | |
| Kendry Ortiz | 11 | - | 1 | 1 | 4 | 8 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | |
| Turdor Tanese | 4 | 3 | 1 | 4 | 2 | 3 | - | 1 | - | - | - | 4 | - | 2 | |
| Pavis Roots | 12 | 2 | 1 | - | 5 | 8 | 2 | 4 | - | - | - | 1 | - | 2 | |
| Tafari Kennedy | 3 | 1 | - | - | 1 | 3 | 1 | 2 | - | - | 2 | 1 | - | - | |
| Shareef Smith | 8 | 1 | 1 | 5 | 4 | 7 | - | - | - | - | 1 | 5 | - | 1 | |
| Daniel Pearson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Nathaniel Hosey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jayden Chandler | 2 | - | 1 | 1 | 1 | 1 | - | - | - | - | 2 | 3 | 1 | 3 | |
| Zaire Simpson | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | 1 | - | 5 | |
| Total | 89 | 25 | 11 | 12 | 39 | 69 | 6 | 22 | 5 | 8 | 9 | 29 | 10 | 17 |
Tennessee High Vikings
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Howard | 8 | 2 | - | - | 4 | 7 | - | - | - | - | 1 | 3 | 4 | - | |
| Zayden Poole | 0 | - | - | - | 0 | 4 | - | 2 | - | - | 3 | - | 1 | - | |
| Caiden Terry | 15 | - | 4 | - | 6 | 16 | - | - | 3 | 5 | 2 | 4 | - | 2 | |
| Ryan Roller | 5 | - | - | - | 2 | 2 | - | - | 1 | 2 | 2 | 2 | 1 | - | |
| Cannon Swift | 9 | 1 | - | - | 4 | 10 | - | - | 1 | 1 | 1 | 3 | - | 3 | |
| Caden Lambert | 0 | 2 | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
| Austin Thomas | 0 | - | - | - | 0 | 6 | - | 1 | - | - | 1 | - | - | - | |
| Mason Phillips | 5 | - | 1 | - | 1 | 2 | 1 | 2 | 2 | 2 | - | - | 1 | - | |
| Reed Miller | 6 | 1 | - | 3 | 2 | 10 | - | 1 | 2 | 4 | 3 | 4 | 3 | 1 | |
| Russell Blevins | 6 | 2 | 1 | - | 3 | 14 | - | 4 | - | 5 | 5 | 1 | 2 | 2 | |
| Frank Reed | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
| Total | 56 | 9 | 6 | 3 | 23 | 72 | 1 | 10 | 9 | 19 | 18 | 19 | 12 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 89 | 56 |
| 25 | 9 |
| 11 | 6 |
| 12 | 3 |
| 39 | 23 |
| 69 | 72 |
| 6 | 1 |
| 22 | 10 |
| 5 | 9 |
| 8 | 19 |
| 9 | 18 |
| 29 | 19 |
| 10 | 12 |
| 17 | 8 |

Tennessee High Vikings