Game 13
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2024 | 10:30 am | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Madison-Ridgeland Academy Patriots | 11 | 17 | 13 | 28 | 69 | Win |
George Wythe Maroons | 19 | 14 | 10 | 9 | 52 | Loss |
Madison-Ridgeland Academy Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jas Smith | 5 | 2 | - | - | 2 | 8 | 1 | 5 | - | - | - | 6 | - | 1 | |
Evan Carr | 14 | 7 | 1 | - | 5 | 11 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | |
Bowen Gordon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Blake Hansberry | 15 | - | 1 | - | 4 | 7 | 4 | 7 | 3 | 4 | 1 | 5 | 1 | 4 | |
Jack Pentecost | 4 | - | - | - | 2 | 5 | - | - | - | - | 2 | - | - | - | |
Morgan Hughes | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Graham Kennedy | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mack McIntosh | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jack Dalton | 6 | 2 | - | - | 2 | 4 | 2 | 4 | - | - | 2 | 1 | 2 | - | |
Trey Pentecost | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Will Bizot | 11 | 1 | - | 1 | 3 | 10 | 3 | 9 | 2 | 2 | - | 4 | 1 | 2 | |
Dylan Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Erick Dampier Jr. | 12 | 1 | - | 1 | 6 | 11 | - | 1 | - | - | 6 | 7 | 6 | 1 | |
Kingston Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 69 | 13 | 2 | 2 | 25 | 57 | 12 | 31 | 7 | 8 | 13 | 27 | 12 | 10 |
George Wythe Maroons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Delp | 1 | 0 | 0 | 0 | 0 | 1 | - | 1 | - | 1 | - | - | 2 | 3 | |
Trey Rainey | 5 | 0 | 0 | 0 | 2 | 6 | - | 2 | 2 | 4 | - | - | - | - | |
Shane Huff | 9 | 0 | 0 | 0 | 4 | 9 | 1 | 4 | - | 0 | 1 | - | 1 | 3 | |
Brayden Rainey | 2 | 0 | 0 | 0 | 1 | 2 | - | - | 3 | 5 | 1 | - | 4 | 4 | |
Reed Kirtner | 21 | 0 | 0 | 0 | 8 | 25 | 5 | 15 | 8 | 8 | - | - | 1 | 1 | |
Holden Luttrell | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 4 | - | 2 | 2 | |
David Goode | 8 | 0 | 0 | 0 | 3 | 9 | 2 | 6 | 1 | 1 | 2 | - | - | 1 | |
Zeshawn Thomas | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | |
Cayden Bement | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | |
Micah Braxton | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | - | 0 | - | - | - | - | |
TJ Reddick | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | |
Kaden Irby | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | |
Total | 52 | 0 | 0 | 0 | 20 | 56 | 10 | 32 | 18 | 24 | 8 | 0 | 10 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
69 | 52 |
13 | 0 |
2 | 0 |
2 | 0 |
25 | 20 |
57 | 56 |
12 | 10 |
31 | 32 |
7 | 18 |
8 | 24 |
13 | 8 |
27 | 0 |
12 | 10 |
10 | 14 |