Recap
Loser Game 18 vs Loser Game 19
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2023 | 2:00 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| South Shore Vikings | 7 | 11 | 10 | 11 | 39 | Win |
| Imhotep Institute Panthers | 12 | 7 | 7 | 10 | 36 | Loss |
South Shore Vikings
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kearney | 0 | - | - | - | 0 | 5 | - | 2 | - | - | 1 | 2 | 4 | 3 | |
| Sincere Folk | 6 | 4 | 2 | - | 3 | 11 | - | 4 | - | - | - | 2 | 3 | 1 | |
| Jago Robinson | 9 | 1 | 3 | - | 3 | 3 | - | - | 3 | 4 | - | 4 | 2 | 2 | |
| Malachi Cowan | 2 | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | |
| Christian Etienne | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | |
| Jahmire Brewer | 8 | - | 2 | - | 4 | 6 | - | - | - | 1 | 3 | 3 | 3 | 2 | |
| Josiah Greaves | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Asher Elson | 8 | 1 | 2 | 1 | 3 | 7 | 1 | 3 | 1 | 4 | - | 6 | 5 | 2 | |
| Alphonso Blaise | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tyler Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Michael Opalek | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Shamari Mitchell | 2 | - | - | 1 | 1 | 2 | - | - | - | - | 1 | - | 1 | 2 | |
| Khalil Samuel | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Angelo Guzman | 2 | 1 | - | - | 0 | 0 | - | - | 2 | 4 | - | 1 | 2 | 3 | |
| Total | 39 | 7 | 9 | 2 | 16 | 37 | 1 | 9 | 6 | 13 | 5 | 20 | 20 | 15 |
Imhotep Institute Panthers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Nowell | 20 | 1 | 1 | - | 6 | 23 | 5 | 11 | 3 | 3 | 1 | - | 3 | 2 | |
| RJ Smith | 4 | 2 | 2 | - | 2 | 5 | - | 1 | - | - | 1 | - | 3 | 2 | |
| Carnell Henderson | 0 | - | 1 | - | 0 | 3 | - | 2 | - | - | - | 2 | 3 | 5 | |
| Latief Lorenzano-White | 5 | - | - | - | 2 | 4 | 1 | 2 | - | - | 1 | 3 | 3 | 1 | |
| Kody Colson | 2 | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 1 | |
| Zaahir Muhammad-Gray | 5 | 2 | 1 | 1 | 2 | 4 | - | 1 | 1 | 2 | 1 | 3 | 2 | 1 | |
| Sean Banks Jr. | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Lakai Carter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ishmael VanPetten | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Devin Carter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Zion Green | 0 | - | - | 1 | 0 | 3 | - | 1 | - | - | - | 1 | - | - | |
| Kevin Benson III | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jeremiah White | 0 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | 1 | 4 | 1 | 5 | |
| Nasir Ellis-Rooks | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 36 | 6 | 6 | 4 | 13 | 44 | 6 | 19 | 4 | 5 | 5 | 13 | 15 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 39 | 36 |
| 7 | 6 |
| 9 | 6 |
| 2 | 4 |
| 16 | 13 |
| 37 | 44 |
| 1 | 6 |
| 9 | 19 |
| 6 | 4 |
| 13 | 5 |
| 5 | 5 |
| 20 | 13 |
| 20 | 15 |
| 15 | 17 |

Imhotep Institute Panthers