Recap
Winner Game 10 vs Winner Game 11
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2023 | 9:00 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Mater Lakes Bears | 12 | 15 | 13 | 23 | 63 | Win |
Imhotep Institute Panthers | 10 | 12 | 22 | 17 | 61 | Loss |
Mater Lakes Bears
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarence Burts | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | |
Tai Bell | 4 | - | 1 | - | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - | 1 | 4 | |
Khanye Moss | 7 | 1 | - | 1 | 2 | 7 | - | 2 | 3 | 4 | 1 | 1 | 1 | 3 | |
Braylon Burbridge | 0 | - | 2 | - | 0 | 1 | - | - | - | - | - | 3 | 3 | 3 | |
Anthony Knowles | 10 | - | - | - | 4 | 6 | 2 | 3 | - | 1 | - | 4 | 1 | 5 | |
Jet Walis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Christian Reid | 5 | 1 | - | - | 2 | 6 | - | - | 1 | 2 | 1 | - | 1 | 1 | |
Teo Martinez | 3 | 2 | - | 1 | 1 | 3 | 1 | 2 | - | - | 1 | 1 | - | 2 | |
Bertran Walthour | 8 | 2 | 1 | - | 4 | 7 | - | 1 | - | 4 | - | 6 | - | - | |
Desmond McIntosh | 23 | 1 | 1 | - | 6 | 9 | 5 | 5 | 6 | 10 | - | 2 | 3 | 1 | |
Total | 63 | 8 | 6 | 3 | 21 | 42 | 10 | 15 | 11 | 23 | 5 | 18 | 10 | 20 |
Imhotep Institute Panthers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Nowell | 30 | - | 1 | - | 10 | 21 | 4 | 9 | 6 | 7 | - | 6 | 7 | 3 | |
RJ Smith | 4 | 2 | 3 | - | 2 | 5 | - | 1 | - | - | 1 | 2 | - | 2 | |
Carnell Henderson | 7 | 2 | 1 | - | 2 | 4 | 1 | 3 | 2 | 2 | - | 1 | 2 | 5 | |
Latief Lorenzano-White | 11 | 3 | - | 2 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | - | 1 | |
Kody Colson | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | 1 | 3 | |
Zaahir Muhammad-Gray | 2 | 2 | - | - | 1 | 4 | - | 1 | - | - | - | 1 | - | 5 | |
Sean Banks Jr. | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lakai Carter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ishmael VanPetten | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Devin Carter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zion Green | 3 | - | - | - | 1 | 2 | 1 | 1 | - | - | - | - | - | 1 | |
Kevin Benson III | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jeremiah White | 4 | - | - | 2 | 1 | 1 | - | - | 2 | 7 | 1 | 2 | 1 | 4 | |
Nasir Ellis-Rooks | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 61 | 9 | 5 | 4 | 21 | 43 | 7 | 17 | 12 | 18 | 4 | 15 | 11 | 24 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
63 | 61 |
8 | 9 |
6 | 5 |
3 | 4 |
21 | 21 |
42 | 43 |
10 | 7 |
15 | 17 |
11 | 12 |
23 | 18 |
5 | 4 |
18 | 15 |
10 | 11 |
20 | 24 |