Recap
Imhotep Institute vs Winner Game 2
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2023 | 8:45 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Imhotep Institute Panthers | 12 | 7 | 14 | 25 | 58 | Win |
Maryville Rebels | 17 | 19 | 11 | 5 | 52 | Loss |
Imhotep Institute Panthers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Nowell | 39 | 1 | 5 | 1 | 15 | 30 | 7 | 15 | 2 | 2 | 1 | 8 | 5 | 4 | |
RJ Smith | 0 | 2 | 3 | - | 0 | 3 | - | 2 | - | - | - | 1 | 1 | 3 | |
Carnell Henderson | 2 | - | 3 | - | 1 | 4 | - | 2 | - | - | 1 | 1 | 3 | 4 | |
Latief Lorenzano-White | 6 | - | 1 | - | 2 | 3 | - | 1 | 2 | 4 | 3 | 1 | 1 | 1 | |
Kody Colson | 3 | 1 | 2 | - | 1 | 5 | 1 | 5 | - | - | - | - | - | - | |
Zaahir Muhammad-Gray | 3 | 1 | - | 1 | 1 | 4 | - | 2 | 1 | 2 | 1 | 2 | 1 | 3 | |
Sean Banks Jr. | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lakai Carter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ishmael VanPetten | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Devin Carter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zion Green | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | 1 | 1 | - | |
Kevin Benson III | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jeremiah White | 5 | - | - | 3 | 2 | 5 | - | - | 1 | 2 | 3 | - | - | 1 | |
Nasir Ellis-Rooks | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 58 | 5 | 14 | 5 | 22 | 55 | 8 | 27 | 6 | 10 | 10 | 14 | 12 | 16 |
Maryville Rebels
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Thompson | 3 | - | - | - | 0 | 0 | - | - | 3 | 4 | 1 | - | 1 | 1 | |
Brayden Hazelbaker | 9 | 2 | 3 | - | 3 | 9 | 3 | 8 | - | - | - | 4 | 5 | - | |
Alex Akard | 6 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | 1 | 2 | 3 | 4 | |
Grant Russell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Jones | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Luke Robertson | 3 | - | - | - | 1 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | |
Barrett Roberts | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cade Barton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Julian Douglas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Eli Owensby | 11 | 4 | - | - | 5 | 9 | - | 3 | 1 | 2 | - | 3 | 3 | 4 | |
Jonathan Woodlee | 10 | 1 | 1 | - | 4 | 9 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | 2 | |
Drew Eldridge | 10 | - | 1 | - | 4 | 6 | 2 | 2 | - | - | 1 | 3 | 2 | 2 | |
Lucas Garman | 0 | - | - | - | 0 | 2 | - | - | - | - | - | 1 | - | 1 | |
Total | 52 | 10 | 6 | 1 | 20 | 42 | 7 | 16 | 5 | 9 | 6 | 19 | 20 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
58 | 52 |
5 | 10 |
14 | 6 |
5 | 1 |
22 | 20 |
55 | 42 |
8 | 7 |
27 | 16 |
6 | 5 |
10 | 9 |
10 | 6 |
14 | 19 |
12 | 20 |
16 | 14 |