Dobyns-Bennett Indians
62 vs 79
Mater Lakes Bears
62 vs 79
Mater Lakes BearsRecap
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 27, 2023 | 7:15 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Dobyns-Bennett Indians | 11 | 17 | 13 | 21 | 62 | Loss |
| Mater Lakes Bears | 18 | 18 | 26 | 17 | 79 | Win |
Dobyns-Bennett Indians
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dace Potts | 2 | 1 | - | - | 0 | 3 | - | 1 | 2 | 2 | 1 | 2 | - | 1 | |
| Tegan Begley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jaylen Thomas | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | 2 | 3 | 1 | |
| Zayden Hayes | 12 | 5 | 1 | - | 4 | 8 | 2 | 6 | 2 | 3 | - | 2 | 4 | 1 | |
| Zabian Goodwin | 3 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | 2 | 4 | 3 | |
| Jeremiah Jones | 6 | - | - | 2 | 3 | 6 | - | 1 | - | 1 | 2 | 2 | 2 | 2 | |
| TJ Maxwell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | 1 | - | |
| Charlie McHugh | 15 | 1 | - | - | 6 | 10 | 3 | 6 | - | - | 2 | 4 | 1 | 2 | |
| Major Dawson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cam Hayworth | 19 | 1 | 2 | 1 | 5 | 11 | 3 | 8 | 6 | 6 | 1 | 5 | 2 | 1 | |
| Peyton Franklin | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | |
| Levi Webb | 0 | - | - | - | 0 | 2 | - | 2 | - | - | - | 1 | 1 | 1 | |
| Baker Correll | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
| Tyree Thomas | 1 | 1 | - | - | 0 | 0 | - | - | 1 | 2 | - | - | - | 1 | |
| Total | 62 | 12 | 3 | 4 | 21 | 43 | 9 | 25 | 11 | 14 | 6 | 21 | 21 | 14 |
Mater Lakes Bears
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Burts | 4 | - | - | - | 2 | 6 | - | 4 | - | - | - | 1 | 2 | 4 | |
| Tai Bell | 5 | 2 | 1 | - | 2 | 7 | 1 | 4 | - | - | 2 | 1 | - | 2 | |
| Khanye Moss | 8 | 2 | 1 | - | 3 | 8 | 1 | 5 | 1 | 2 | - | 1 | - | 1 | |
| Braylon Burbridge | 5 | 2 | 1 | - | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | |
| Anthony Knowles | 7 | 5 | 6 | - | 3 | 7 | 1 | 3 | - | - | 2 | 2 | 3 | 2 | |
| Jet Walis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Christian Reid | 19 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | - | - | 1 | 3 | 1 | 1 | |
| Teo Martinez | 5 | - | 1 | - | 2 | 3 | 1 | 1 | - | - | 2 | 3 | 1 | 4 | |
| Bertran Walthour | 14 | - | - | - | 5 | 10 | 2 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | |
| Desmond McIntosh | 12 | - | 2 | - | 5 | 8 | 2 | 3 | - | - | - | - | 1 | - | |
| Total | 79 | 12 | 13 | 1 | 32 | 63 | 10 | 28 | 5 | 7 | 13 | 15 | 10 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 62 | 79 |
| 12 | 12 |
| 3 | 13 |
| 4 | 1 |
| 21 | 32 |
| 43 | 63 |
| 9 | 10 |
| 25 | 28 |
| 11 | 5 |
| 14 | 7 |
| 6 | 13 |
| 21 | 15 |
| 21 | 10 |
| 14 | 17 |