Recap
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 26, 2023 | 2:30 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Daniel Boone Trailblazers | 7 | 17 | 6 | 13 | 43 | Loss |
Maryville Rebels | 15 | 23 | 12 | 10 | 60 | Win |
Daniel Boone Trailblazers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Duncan | 0 | - | - | - | 0 | 2 | - | 2 | - | - | - | - | - | 1 | |
Brayden Blankenship | 5 | - | 1 | - | 1 | 8 | 1 | 4 | 2 | 2 | - | 2 | 2 | 4 | |
Riley Burns | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tim McGonigle | 17 | 3 | - | - | 7 | 13 | 2 | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |
Evan Tomlinson | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Clay Rowland | 4 | 1 | 1 | - | 1 | 6 | - | - | 2 | 6 | 1 | 2 | 3 | 1 | |
Ben Hall | 0 | - | - | - | 0 | 2 | - | 2 | - | - | - | 1 | - | - | |
Jackson Utsman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 2 | 1 | - | |
Gavin Pearce | 9 | - | 1 | 1 | 2 | 5 | 2 | 5 | 3 | 5 | - | 1 | 3 | 1 | |
Nick Lawitzke | 1 | - | - | - | 0 | 1 | - | 1 | 1 | 2 | - | - | 2 | - | |
Henry Hamlin | 1 | - | 1 | - | 0 | 5 | - | 1 | 1 | 2 | - | 3 | 1 | 3 | |
Jude Hensley | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | - | - | - | |
Garrison Jones | 4 | - | 1 | 1 | 2 | 6 | - | 1 | - | - | 1 | 2 | 1 | 1 | |
Isaac Churchwell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
AJ Burke | 0 | - | - | - | 0 | 1 | - | - | - | 2 | 2 | 1 | - | - | |
Total | 43 | 4 | 5 | 2 | 14 | 50 | 5 | 22 | 10 | 20 | 6 | 19 | 14 | 12 |
Maryville Rebels
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Thompson | 0 | - | - | - | 0 | 2 | - | 1 | - | - | - | 2 | - | 1 | |
Brayden Hazelbaker | 9 | 2 | 2 | - | 4 | 8 | 1 | 3 | - | - | - | 4 | 2 | 3 | |
Alex Akard | 12 | 1 | - | 4 | 5 | 9 | - | - | 2 | 4 | 5 | 3 | 1 | 1 | |
Grant Russell | 0 | 1 | 1 | - | 0 | 1 | - | 1 | - | - | - | 1 | - | - | |
Will Jones | 3 | - | - | - | 1 | 2 | 1 | 2 | - | - | - | 1 | - | 3 | |
Luke Robertson | 4 | - | - | - | 2 | 5 | - | 1 | - | 1 | 2 | 4 | 4 | 1 | |
Barrett Roberts | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
Cade Barton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Julian Douglas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Eli Owensby | 15 | 1 | 3 | - | 7 | 13 | 1 | 4 | - | - | - | 3 | 2 | - | |
Jonathan Woodlee | 8 | - | - | 1 | 4 | 12 | - | 1 | - | - | 2 | 1 | - | - | |
Drew Eldridge | 7 | 1 | - | - | 2 | 8 | 1 | 4 | 2 | 2 | 2 | 6 | - | 3 | |
Lucas Garman | 2 | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 | 1 | 3 | |
Total | 60 | 6 | 6 | 6 | 26 | 63 | 4 | 17 | 4 | 7 | 11 | 27 | 10 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
43 | 60 |
4 | 6 |
5 | 6 |
2 | 6 |
14 | 26 |
50 | 63 |
5 | 4 |
22 | 17 |
10 | 4 |
20 | 7 |
6 | 11 |
19 | 27 |
14 | 10 |
12 | 16 |