Recap
Game 7
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 27, 2025 | 1:00 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Our Lady of Mount Carmel School Cougars | 16 | 18 | 14 | 27 | 75 | Win |
| Unicoi County Blue Devils | 10 | 14 | 6 | 7 | 37 | Loss |
Our Lady of Mount Carmel School Cougars
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makiye Fenwick | 0 | 1 | 1 | - | 0 | 0 | - | - | - | - | 1 | 1 | - | - | |
| Samartine Hill | 2 | 2 | 2 | 1 | 1 | 8 | - | 5 | - | - | - | - | 1 | 1 | |
| Kiyen Alexander | 6 | 4 | - | - | 2 | 5 | 2 | 2 | - | - | 2 | 1 | 1 | 1 | |
| Justin Wilson | 2 | - | 1 | - | 1 | 3 | - | 1 | - | - | - | - | - | - | |
| Antwan Williams | 0 | - | 2 | - | 0 | 1 | - | 1 | - | - | - | 2 | 3 | - | |
| Chase Johnson | 2 | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | |
| Tristen Wilson | 23 | 4 | 5 | - | 9 | 10 | - | - | 5 | 6 | 2 | 1 | - | 1 | |
| Okojie Harmony | 5 | - | - | - | 2 | 2 | - | - | 1 | 2 | 2 | 2 | 1 | 1 | |
| Tristan Heflin | 2 | - | 1 | - | 1 | 2 | - | - | - | - | - | 4 | - | - | |
| Tyson Heflin | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
| Ralfs Rudusans | 9 | - | 1 | - | 4 | 5 | 1 | 2 | - | - | 1 | - | 1 | 2 | |
| Daniel Nnabuife | 4 | - | - | - | 2 | 2 | - | - | - | - | 1 | 1 | - | - | |
| Gage Howard | 15 | 1 | - | 1 | 7 | 9 | 1 | 1 | - | - | 1 | 1 | 1 | - | |
| Amari Turner | 5 | - | - | - | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - | |
| Junior Mancho | 0 | - | - | - | 0 | 2 | - | - | - | - | - | 3 | - | - | |
| Total | 75 | 12 | 14 | 2 | 32 | 54 | 5 | 14 | 6 | 9 | 10 | 16 | 8 | 6 |
Unicoi County Blue Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Jenkins | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | 2 | 1 | |
| Avery Hatcher | 1 | - | - | - | 0 | 2 | - | - | 1 | 2 | - | - | 1 | 1 | |
| AJ Thomas | 4 | 1 | 1 | - | 1 | 3 | - | 2 | 2 | 2 | - | - | 3 | 1 | |
| Carter Simmons | 2 | 2 | 2 | - | 1 | 3 | - | - | - | 1 | 1 | 4 | 3 | - | |
| Aidyn Evely | 3 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | 2 | 2 | 2 | |
| Cade Peterson | 9 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | |
| Gabe King | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Nehemiah Campbell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
| Alex Laningham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Eli Harris | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jackson Simmons | 18 | 1 | - | - | 7 | 16 | 1 | 7 | 3 | 4 | - | 3 | - | 2 | |
| Brady Simmons | 0 | 1 | 1 | - | 0 | 1 | - | - | - | - | 1 | - | 5 | - | |
| Dillon Sifford | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
| Total | 37 | 8 | 6 | 1 | 13 | 30 | 5 | 14 | 6 | 9 | 2 | 11 | 18 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 75 | 37 |
| 12 | 8 |
| 14 | 6 |
| 2 | 1 |
| 32 | 13 |
| 54 | 30 |
| 5 | 5 |
| 14 | 14 |
| 6 | 6 |
| 9 | 9 |
| 10 | 2 |
| 16 | 11 |
| 8 | 18 |
| 6 | 8 |

Unicoi County Blue Devils