Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2025 | 10:30 am | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Dobyns-Bennett Indians | 14 | 13 | 8 | 21 | 56 | Win |
| Unicoi County Blue Devils | 12 | 11 | 15 | 6 | 44 | Loss |
Dobyns-Bennett Indians
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Thomas | 17 | 1 | 4 | - | 8 | 10 | 1 | 2 | - | - | 1 | 4 | - | 1 | |
| Kaden Cutlip | 9 | - | 3 | - | 3 | 4 | - | 1 | 3 | 7 | - | 3 | 2 | 4 | |
| Henry Hill | 10 | 2 | 1 | - | 4 | 10 | 2 | 6 | - | - | - | 1 | 1 | 1 | |
| Jaylen Thomas | 0 | - | 1 | - | 0 | 2 | - | 1 | - | - | - | - | 1 | 1 | |
| Levi Webb | 0 | 1 | - | 1 | 0 | 3 | - | 1 | - | - | 1 | - | 1 | 2 | |
| Carter Atwood | 4 | 2 | 2 | - | 2 | 6 | - | 4 | - | - | - | - | 1 | 1 | |
| TJ Maxwell | 8 | - | - | - | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | |
| Lucas Colobro | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
| Tyree Thomas | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 2 | 1 | 3 | |
| Garrison Jones | 8 | - | - | - | 2 | 4 | 1 | 1 | 3 | 5 | 1 | 4 | - | 2 | |
| Daxton Collins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 56 | 6 | 11 | 1 | 22 | 46 | 5 | 19 | 7 | 14 | 4 | 18 | 8 | 16 |
Unicoi County Blue Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Jenkins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Avery Hatcher | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| AJ Thomas | 10 | - | 1 | - | 4 | 7 | 2 | 4 | - | - | - | 4 | 5 | 3 | |
| Carter Simmons | 5 | 1 | - | - | 2 | 7 | - | 3 | 1 | 1 | 1 | 5 | 2 | 2 | |
| Aidyn Evely | 2 | - | - | - | 1 | 1 | - | - | - | 2 | - | 1 | 2 | 2 | |
| Cade Peterson | 2 | 1 | 1 | 2 | 1 | 6 | - | 2 | - | - | 1 | 2 | 1 | 3 | |
| Gabe King | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Nehemiah Campbell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Alex Laningham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Eli Harris | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jackson Simmons | 21 | 2 | - | - | 7 | 17 | 1 | 3 | 6 | 6 | 3 | 4 | 2 | 1 | |
| Brady Simmons | 4 | 1 | - | - | 0 | 3 | - | 2 | 4 | 4 | 1 | 2 | 3 | 1 | |
| Dillon Sifford | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 44 | 5 | 2 | 2 | 15 | 41 | 3 | 14 | 11 | 13 | 6 | 18 | 16 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 56 | 44 |
| 6 | 5 |
| 11 | 2 |
| 1 | 2 |
| 22 | 15 |
| 46 | 41 |
| 5 | 3 |
| 19 | 14 |
| 7 | 11 |
| 14 | 13 |
| 4 | 6 |
| 18 | 18 |
| 8 | 16 |
| 16 | 12 |

Unicoi County Blue Devils