Milton Eagles
64 vs 68
St. Joseph Knights
64 vs 68
St. Joseph KnightsGame 29
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 31, 2024 | 6:00 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Milton Eagles | 7 | 26 | 18 | 13 | 64 | Loss |
| St. Joseph Knights | 24 | 14 | 20 | 10 | 68 | Win |
Milton Eagles
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhvanish Vaghela | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | 1 | |
| Zaire Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Josh Dixon | 17 | 3 | 1 | - | 6 | 19 | 2 | 9 | 3 | 4 | - | 2 | 1 | 2 | |
| Braxton Giesler | 3 | 1 | - | - | 1 | 4 | - | 2 | 1 | 1 | 1 | - | 1 | 4 | |
| Nate Earl | 4 | 2 | 1 | - | 2 | 5 | - | 2 | - | - | - | 2 | 2 | 2 | |
| Jayden Cole | 19 | 2 | 1 | - | 6 | 9 | 5 | 8 | 2 | 2 | - | 4 | - | 2 | |
| Graham Whitehart | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Daniel Ogunyemi | 19 | - | - | 1 | 8 | 10 | - | - | 3 | 4 | 3 | 4 | 1 | 3 | |
| Mason Pridgett | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tate Golden | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Pierce Strom | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Grant McDuffie | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | 2 | - | - | |
| Ty Nealis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Nico Bratton | 2 | - | 1 | - | 0 | 5 | - | - | 2 | 2 | 3 | 4 | - | 2 | |
| Noah Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | - | 1 | - | |
| Colin McHaney | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 64 | 9 | 4 | 1 | 23 | 53 | 7 | 21 | 11 | 13 | 8 | 18 | 6 | 16 |
St. Joseph Knights
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Gonzales | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Julius Price | 30 | - | 1 | 1 | 12 | 20 | 5 | 9 | 1 | 3 | 3 | - | 1 | 2 | |
| Malcolm Price | 9 | 2 | - | - | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | - | |
| Gunner Morinini | 4 | - | 1 | - | 1 | 5 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | |
| Abdul Bare | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Williams Sacre | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Elijah Lovera | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jaiden Pham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Chase Untal | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Mantas Rimkus | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Matas Siskauskas | 1 | - | - | - | 0 | 1 | - | - | 1 | 4 | - | 4 | 1 | 4 | |
| Henry Galvan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Elijah Ormond | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
| Tounde Yessoufou | 24 | 1 | 3 | - | 9 | 16 | 3 | 9 | 3 | 3 | 1 | 9 | 2 | 3 | |
| Godson Eyita | 0 | 3 | - | - | 0 | 1 | - | - | - | - | 1 | 2 | 1 | 5 | |
| Total | 68 | 6 | 5 | 1 | 25 | 47 | 10 | 23 | 8 | 16 | 7 | 22 | 9 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 64 | 68 |
| 9 | 6 |
| 4 | 5 |
| 1 | 1 |
| 23 | 25 |
| 53 | 47 |
| 7 | 10 |
| 21 | 23 |
| 11 | 8 |
| 13 | 16 |
| 8 | 7 |
| 18 | 22 |
| 6 | 9 |
| 16 | 16 |