Game 28
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 31, 2024 | 3:00 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lake Norman Wildcats | 23 | 16 | 16 | 15 | 70 | Win |
St. Michael’s Catholic Prep Warriors | 14 | 12 | 12 | 23 | 61 | Loss |
Lake Norman Wildcats
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Crumes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Josh Yates | 11 | 3 | 3 | - | 3 | 7 | 3 | 5 | 2 | 2 | 1 | 6 | 3 | 2 | |
Tre McKinnon | 14 | - | - | - | 6 | 15 | - | 3 | 2 | 5 | - | 4 | 6 | 5 | |
Noah Wilson | 3 | 2 | 1 | - | 1 | 7 | 1 | 5 | - | - | - | 3 | 3 | 1 | |
Kyle Gruber | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Taurean McKinnon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Aidan Cauthren | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Nick Arnold | 14 | 3 | 1 | - | 5 | 8 | - | - | 4 | 5 | 2 | 4 | 4 | 4 | |
Johnny Goldstein | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Hall | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | 1 | |
Owen Pfefferkorn | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Braden Miller | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Austin Kopecky | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
CJ Guerrero | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trent Steinour | 25 | - | - | 2 | 10 | 18 | - | 1 | 5 | 6 | 5 | 9 | 5 | 1 | |
Total | 70 | 9 | 5 | 2 | 26 | 56 | 5 | 15 | 13 | 18 | 8 | 27 | 22 | 14 |
St. Michael’s Catholic Prep Warriors
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugeeth Jinkal | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Gasink | 4 | 1 | 1 | - | 1 | 4 | 1 | 3 | 1 | 2 | - | - | - | 5 | |
Nolan Barkley | 21 | 2 | 4 | 1 | 8 | 15 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 1 | |
Sunvith Jinkley | 5 | 2 | 1 | - | 2 | 8 | 1 | 5 | - | - | - | 1 | 1 | 4 | |
Tomas Bruzoni | 5 | - | - | - | 2 | 2 | 1 | 1 | - | - | 2 | - | 1 | 1 | |
Bo Ogden | 11 | 3 | 2 | - | 2 | 11 | - | 6 | 7 | 8 | 1 | 3 | 5 | 4 | |
Bo Morton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Aiden Disu | 12 | 1 | 1 | 2 | 4 | 12 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | |
Kavan Brown | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Otto Herbeck | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Josh Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kalen Williamson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brendan Bils | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jake Broxterman | 3 | - | - | - | 1 | 5 | 1 | 5 | - | - | 1 | 3 | - | 2 | |
Total | 61 | 9 | 9 | 3 | 20 | 57 | 8 | 29 | 13 | 16 | 9 | 14 | 13 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
70 | 61 |
9 | 9 |
5 | 9 |
2 | 3 |
26 | 20 |
56 | 57 |
5 | 8 |
15 | 29 |
13 | 13 |
18 | 16 |
8 | 9 |
27 | 14 |
22 | 13 |
14 | 20 |