Greeneville Greene Devils
51 vs 52
Webb Spartans
51 vs 52
Webb SpartansGame 27
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 31, 2024 | 1:30 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Greeneville Greene Devils | 15 | 10 | 12 | 14 | 51 | Loss |
| Webb Spartans | 10 | 13 | 10 | 19 | 52 | Win |
Greeneville Greene Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaydyn Anderson | 5 | - | - | - | 2 | 6 | 1 | 4 | - | - | - | 3 | 4 | 2 | |
| William Woolsey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Isaac McGill | 11 | 2 | - | 1 | 4 | 6 | 1 | 3 | 2 | 3 | - | 5 | 4 | 4 | |
| Cole Franklin | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 1 | 2 | 1 | |
| Cole Smith | 3 | 1 | - | - | 1 | 3 | 1 | 2 | - | - | 1 | 3 | 1 | 2 | |
| Tarin Claridy | 0 | - | - | 1 | 0 | 0 | - | - | - | - | 1 | - | 1 | - | |
| Jherivus Moore | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 4 | |
| Trey Thompson | 16 | 1 | 1 | 1 | 4 | 8 | 1 | 5 | 7 | 7 | 1 | 3 | - | 2 | |
| Dominic Tweed | 5 | - | - | - | 2 | 4 | - | 2 | 1 | 2 | - | 1 | - | - | |
| Yordan Mills | 11 | - | - | - | 3 | 4 | 1 | 2 | 4 | 4 | - | 1 | 2 | 1 | |
| Ryan Maggert | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jackson Nichols | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 51 | 4 | 1 | 3 | 16 | 32 | 5 | 18 | 14 | 16 | 3 | 17 | 14 | 16 |
Webb Spartans
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Lentz | 8 | 2 | 1 | - | 3 | 7 | 2 | 3 | - | - | 1 | 2 | - | 1 | |
| Jaylen Pompey | 2 | 1 | 1 | - | 0 | 3 | - | - | 2 | 2 | - | - | - | 4 | |
| Tahj Bowers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cam Swearengen | 13 | 1 | 3 | - | 4 | 8 | - | - | 5 | 8 | 2 | 1 | 3 | 4 | |
| Javon Dirl | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Alex Leeth | 7 | - | - | - | 3 | 6 | - | 2 | 1 | 2 | 1 | 2 | - | 4 | |
| Wilson Luton | 6 | 1 | - | - | 2 | 6 | 2 | 6 | - | - | 1 | 2 | - | - | |
| Daran Taylor | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Luke Neiss | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Huston Torres | 12 | 2 | 1 | - | 4 | 5 | 1 | 1 | 3 | 4 | - | 1 | 2 | 3 | |
| Schuyler Huck | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Shavar Young | 4 | 2 | 3 | - | 1 | 8 | - | 1 | 2 | 2 | 2 | 1 | - | 4 | |
| Total | 52 | 9 | 9 | 0 | 17 | 43 | 5 | 13 | 13 | 18 | 7 | 9 | 5 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 51 | 52 |
| 4 | 9 |
| 1 | 9 |
| 3 | 0 |
| 16 | 17 |
| 32 | 43 |
| 5 | 5 |
| 18 | 13 |
| 14 | 13 |
| 16 | 18 |
| 3 | 7 |
| 17 | 9 |
| 14 | 5 |
| 16 | 20 |