Game 26
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 31, 2024 | 12:00 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Virginia High Bearcats | 13 | 7 | 13 | 20 | 53 | Loss |
| George Wythe Maroons | 14 | 12 | 15 | 15 | 56 | Win |
Virginia High Bearcats
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deonta Mozell | 24 | 2 | 1 | - | 9 | 18 | 6 | 10 | - | 2 | 1 | 1 | 3 | - | |
| Keshawn Smith | 2 | - | 1 | - | 1 | 9 | - | 5 | - | - | 2 | 2 | 3 | 4 | |
| Teron Woolen | 12 | 1 | 4 | 1 | 4 | 9 | 2 | 6 | 2 | 4 | - | 3 | 2 | 1 | |
| Elijah Dickens | 7 | - | 1 | - | 2 | 5 | - | 3 | 3 | 3 | 4 | 2 | - | 2 | |
| Davy Woolen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Landon Lee | 8 | - | - | - | 4 | 15 | - | 2 | - | - | 8 | 7 | 1 | 3 | |
| Josh Lewis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Bryson Poole | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 1 | 1 | 1 | |
| Michael Collins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ezekiel Postell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jacob Roe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kayden Laws | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
| Drew Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 53 | 3 | 8 | 1 | 20 | 57 | 8 | 26 | 5 | 9 | 15 | 17 | 10 | 11 |
George Wythe Maroons
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rex Delp | 0 | - | - | - | 0 | 2 | - | 2 | - | - | - | 4 | 1 | 1 | |
| Trey Rainey | 5 | - | - | - | 2 | 6 | 1 | 4 | - | - | 1 | 3 | 1 | 2 | |
| Shane Huff | 21 | 5 | 1 | 1 | 10 | 13 | 1 | 2 | - | - | 1 | 3 | 4 | 4 | |
| Brayden Rainey | 9 | 2 | 1 | - | 3 | 6 | - | 1 | 3 | 4 | 1 | 5 | 2 | 1 | |
| Reed Kirtner | 17 | 2 | 1 | - | 7 | 16 | 3 | 11 | - | - | - | 3 | 2 | 3 | |
| Holden Luttrell | 2 | - | 3 | - | 0 | 0 | - | - | 2 | 2 | - | 3 | 2 | 4 | |
| David Goode | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Zeshawn Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cayden Bement | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Micah Braxton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| TJ Reddick | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kaden Irby | 2 | - | - | - | 1 | 2 | - | 1 | - | - | - | 1 | 1 | - | |
| Total | 56 | 9 | 6 | 1 | 23 | 45 | 5 | 21 | 5 | 6 | 3 | 22 | 13 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 53 | 56 |
| 3 | 9 |
| 8 | 6 |
| 1 | 1 |
| 20 | 23 |
| 57 | 45 |
| 8 | 5 |
| 26 | 21 |
| 5 | 5 |
| 9 | 6 |
| 15 | 3 |
| 17 | 22 |
| 10 | 13 |
| 11 | 15 |

George Wythe Maroons