Game 25
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2024 | 8:30 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Calvary Christian Academy Eagles | 21 | 19 | 21 | 22 | 83 | Win |
St. Joseph Knights | 8 | 11 | 16 | 20 | 55 | Loss |
Calvary Christian Academy Eagles
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drayden McDaniel | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shon Abaev | 28 | 3 | 1 | - | 10 | 12 | 7 | 9 | 1 | 2 | - | 4 | 5 | 4 | |
Kenneth Francis Jr. | 4 | 3 | 1 | - | 1 | 2 | - | - | 2 | 2 | 1 | - | 1 | 1 | |
Cayden Daughtry | 20 | 7 | 2 | - | 6 | 13 | 2 | 4 | 6 | 6 | 1 | 6 | 4 | 3 | |
Sam Hallas | 9 | - | 1 | - | 3 | 3 | - | - | 3 | 4 | - | 4 | 1 | 4 | |
Collin Paul | 12 | 2 | 2 | - | 5 | 9 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | |
Xavier LeBron | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | 3 | - | - | |
Adam Starr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Michael Ephraim | 8 | - | - | 1 | 4 | 5 | - | - | - | 1 | 2 | 3 | 2 | 3 | |
Stephon Coleau | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 83 | 16 | 7 | 1 | 30 | 45 | 10 | 15 | 13 | 17 | 6 | 24 | 15 | 19 |
St. Joseph Knights
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Gonzales | 2 | - | - | - | 0 | 0 | - | - | 2 | 2 | - | - | - | - | |
Julius Price | 22 | 3 | 2 | - | 9 | 19 | 3 | 10 | 1 | 2 | - | - | 2 | - | |
Malcolm Price | 5 | 1 | - | - | 1 | 7 | 1 | 3 | 2 | 2 | - | 1 | 2 | 4 | |
Gunner Morinini | 6 | 2 | - | - | 2 | 6 | 2 | 5 | - | - | 1 | 1 | 1 | 4 | |
Abdul Bare | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Williams Sacre | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Elijah Lovera | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaiden Pham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Chase Untal | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mantas Rimkus | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Matas Siskauskas | 5 | - | - | - | 2 | 5 | - | 2 | 1 | 2 | - | - | - | 1 | |
Henry Galvan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Elijah Ormond | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tounde Yessoufou | 15 | - | 3 | 1 | 5 | 11 | 2 | 5 | 3 | 5 | 1 | 5 | 5 | 1 | |
Godson Eyita | 0 | 1 | - | - | 0 | 1 | - | - | - | - | 2 | 1 | 1 | 5 | |
Total | 55 | 7 | 6 | 1 | 19 | 49 | 8 | 25 | 9 | 13 | 4 | 8 | 11 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
83 | 55 |
16 | 7 |
7 | 6 |
1 | 1 |
30 | 19 |
45 | 49 |
10 | 8 |
15 | 25 |
13 | 9 |
17 | 13 |
6 | 4 |
24 | 8 |
15 | 11 |
19 | 15 |