Milton Eagles
63 vs 69
Central Red Devils
63 vs 69
Central Red DevilsGame 24
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 30, 2024 | 7:00 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Milton Eagles | 16 | 14 | 15 | 18 | 63 | Loss |
| Central Red Devils | 16 | 21 | 17 | 15 | 69 | Win |
Milton Eagles
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhvanish Vaghela | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Zaire Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Josh Dixon | 28 | 3 | - | - | 11 | 16 | 2 | 5 | 4 | 5 | - | 4 | - | 2 | |
| Braxton Giesler | 2 | 2 | - | - | 1 | 3 | - | - | - | - | - | - | 2 | 1 | |
| Nate Earl | 9 | 2 | 1 | - | 4 | 8 | - | 3 | 1 | 1 | - | 3 | 1 | 1 | |
| Jayden Cole | 5 | 1 | 1 | - | 2 | 6 | 1 | 5 | - | - | - | 2 | 2 | - | |
| Graham Whitehart | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Daniel Ogunyemi | 12 | - | 1 | 1 | 5 | 5 | - | - | 2 | 4 | 2 | 4 | 4 | 4 | |
| Mason Pridgett | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tate Golden | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Pierce Strom | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Grant McDuffie | 5 | - | - | - | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 | |
| Ty Nealis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Nico Bratton | 2 | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | |
| Noah Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Colin McHaney | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 63 | 8 | 3 | 1 | 25 | 42 | 4 | 15 | 9 | 12 | 3 | 15 | 9 | 9 |
Central Red Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Hill | 22 | 8 | - | 2 | 9 | 16 | 1 | 4 | 3 | 6 | 3 | 4 | 2 | 2 | |
| Bryce Dawson | 19 | - | 2 | - | 8 | 9 | 3 | 4 | - | - | - | 5 | - | 4 | |
| Ty’Jor Cooper | 3 | 2 | - | - | 1 | 3 | 1 | 2 | - | - | - | 1 | - | - | |
| Dez Williams | 12 | 3 | - | - | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | |
| Jonah Jones | 4 | - | 2 | - | 2 | 3 | - | - | - | - | 1 | - | 1 | 3 | |
| Jayddence Ford | 9 | 4 | - | - | 3 | 9 | 3 | 7 | - | - | 1 | 2 | - | 2 | |
| Collin Fontin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Solo Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ryan Griffin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Andrew Alford | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Brandon Franklin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jatori Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 69 | 17 | 4 | 2 | 28 | 47 | 9 | 19 | 4 | 8 | 6 | 13 | 5 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 63 | 69 |
| 8 | 17 |
| 3 | 4 |
| 1 | 2 |
| 25 | 28 |
| 42 | 47 |
| 4 | 9 |
| 15 | 19 |
| 9 | 4 |
| 12 | 8 |
| 3 | 6 |
| 15 | 13 |
| 9 | 5 |
| 9 | 15 |