Game 23
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2024 | 2:00 pm | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
St. Michael’s Catholic Prep Warriors | 18 | 14 | 28 | 15 | 75 | Win |
Orem Tigers | 9 | 11 | 22 | 20 | 62 | Loss |
St. Michael’s Catholic Prep Warriors
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugeeth Jinkal | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Gasink | 5 | 3 | 3 | - | 2 | 3 | 1 | 2 | - | - | 1 | 1 | 5 | 2 | |
Nolan Barkley | 9 | 3 | 1 | 2 | 4 | 7 | - | 2 | 1 | 1 | 2 | 1 | 4 | 2 | |
Sunvith Jinkley | 17 | 3 | 2 | - | 5 | 10 | 3 | 5 | 4 | 6 | 1 | 1 | 1 | 2 | |
Tomas Bruzoni | 7 | - | - | - | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | - | - | |
Bo Ogden | 15 | 1 | 1 | - | 4 | 12 | 2 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | |
Bo Morton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Aiden Disu | 18 | 1 | - | - | 5 | 8 | 2 | 3 | 6 | 6 | - | 2 | 1 | 5 | |
Kavan Brown | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Otto Herbeck | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Josh Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kalen Williamson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Brendan Bils | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jake Broxterman | 4 | 1 | 1 | - | 0 | 2 | - | 2 | 4 | 4 | - | 4 | - | - | |
Total | 75 | 12 | 8 | 2 | 22 | 46 | 10 | 22 | 21 | 24 | 7 | 14 | 15 | 17 |
Orem Tigers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentley Farnworth | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Troy Kaufusi | 0 | 1 | 1 | - | 0 | 4 | - | 4 | - | - | 1 | 1 | - | 2 | |
Jax Allen | 7 | 1 | 1 | - | 3 | 9 | - | 2 | 1 | 2 | 2 | 1 | 2 | 2 | |
Kekane Manuia | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Ryker Mikkelsen | 18 | 1 | 3 | - | 7 | 13 | - | 3 | 4 | 4 | 1 | 1 | 6 | 5 | |
Will Rasmussen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Inoke Lloyd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Chance Dastrup | 6 | 9 | 3 | - | 1 | 8 | 1 | 4 | 3 | 4 | 2 | 4 | 6 | 2 | |
Simeon Suguturaga | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Hiatt | 14 | 1 | - | - | 7 | 10 | - | - | - | - | 4 | 3 | 1 | 4 | |
Kai Wesley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Chamberlain Burgess | 17 | - | - | 1 | 6 | 12 | - | 4 | 5 | 5 | 4 | 3 | 1 | 3 | |
Beck Coy | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 62 | 13 | 8 | 1 | 24 | 56 | 1 | 17 | 13 | 15 | 14 | 13 | 16 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
75 | 62 |
12 | 13 |
8 | 8 |
2 | 1 |
22 | 24 |
46 | 56 |
10 | 1 |
22 | 17 |
21 | 13 |
24 | 15 |
7 | 14 |
14 | 13 |
15 | 16 |
17 | 19 |