Game 22
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 30, 2024 | 12:30 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lake Norman Wildcats | 22 | 22 | 22 | 15 | 81 | Win |
| Tennessee High Vikings | 12 | 18 | 16 | 11 | 57 | Loss |
Lake Norman Wildcats
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Crumes | 2 | 1 | - | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | 3 | |
| Josh Yates | 4 | 4 | 2 | - | 2 | 4 | - | 1 | - | - | 1 | 4 | 4 | 3 | |
| Tre McKinnon | 20 | 2 | 1 | - | 8 | 12 | 2 | 4 | 2 | 2 | - | 7 | 2 | 1 | |
| Noah Wilson | 10 | 2 | - | - | 4 | 6 | - | 1 | 2 | 3 | - | 4 | 2 | 1 | |
| Kyle Gruber | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | - | 1 | - | |
| Taurean McKinnon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Aidan Cauthren | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Nick Arnold | 16 | 3 | 3 | - | 5 | 9 | - | 1 | 6 | 7 | 2 | 1 | 3 | 1 | |
| Johnny Goldstein | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Will Hall | 8 | - | - | - | 3 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | |
| Owen Pfefferkorn | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 1 | - | - | |
| Braden Miller | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Austin Kopecky | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| CJ Guerrero | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 2 | 1 | - | |
| Trent Steinour | 21 | 2 | - | 2 | 10 | 12 | - | - | 1 | 2 | 4 | 9 | 4 | 2 | |
| Total | 81 | 14 | 6 | 3 | 33 | 51 | 4 | 10 | 11 | 14 | 9 | 30 | 18 | 13 |
Tennessee High Vikings
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Howard | 15 | 2 | 1 | - | 5 | 10 | 3 | 5 | 2 | 2 | - | 1 | 1 | 1 | |
| Russell Blevins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caiden Terry | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
| Colin Brown | 19 | 2 | 2 | - | 4 | 17 | 2 | 9 | 9 | 9 | - | - | - | 1 | |
| Jackson Davidson | 2 | 1 | 1 | - | 1 | 4 | - | - | - | - | 2 | 1 | - | 1 | |
| Zander Phillips | 6 | 1 | 1 | - | 2 | 8 | 2 | 5 | - | - | 1 | - | 2 | 3 | |
| Austin Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Colby Lamb | 5 | 2 | 2 | - | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | |
| Jack Singleton | 3 | - | - | - | 1 | 2 | 1 | 2 | - | - | - | 1 | - | 1 | |
| Reed Miller | 7 | 3 | 1 | 1 | 3 | 7 | 1 | 3 | - | - | 1 | 2 | 3 | 5 | |
| Landon Graham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 1 | |
| Jack Richardson | 0 | - | - | - | 0 | 0 | - | - | - | 2 | - | - | - | - | |
| Micah Norton | 0 | - | 1 | - | 0 | 3 | - | 1 | - | - | - | - | 3 | 1 | |
| Total | 57 | 11 | 9 | 1 | 17 | 55 | 10 | 26 | 13 | 15 | 6 | 8 | 11 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 81 | 57 |
| 14 | 11 |
| 6 | 9 |
| 3 | 1 |
| 33 | 17 |
| 51 | 55 |
| 4 | 10 |
| 10 | 26 |
| 11 | 13 |
| 14 | 15 |
| 9 | 6 |
| 30 | 8 |
| 18 | 11 |
| 13 | 16 |

Tennessee High Vikings