Game 21
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2024 | 11:00 am | The Classic | 2024 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Webb School of Knoxville Spartans | 16 | 15 | 22 | 18 | 71 | Win |
Bearden Bulldogs | 18 | 5 | 17 | 21 | 61 | Loss |
Webb School of Knoxville Spartans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Lentz | 27 | - | 2 | - | 9 | 11 | 6 | 7 | 3 | 3 | 1 | 2 | 1 | - | |
Jaylen Pompey | 10 | 5 | 1 | - | 3 | 4 | 1 | 2 | 3 | 3 | - | 1 | 6 | 3 | |
Tahj Bowers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cam Swearengen | 8 | 2 | - | - | 4 | 8 | - | 1 | - | 1 | - | 5 | 3 | 4 | |
Javon Dirl | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Leeth | 10 | - | - | - | 3 | 7 | 1 | 2 | 3 | 6 | 1 | 4 | 1 | 2 | |
Wilson Luton | 5 | 1 | 2 | - | 2 | 4 | 1 | 3 | - | - | - | - | 1 | 2 | |
Daran Taylor | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Luke Neiss | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Huston Torres | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 2 | - | 1 | |
Schuyler Huck | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shavar Young | 11 | 2 | 5 | - | 2 | 2 | - | - | 7 | 10 | 1 | 3 | 3 | - | |
Total | 71 | 10 | 10 | 0 | 23 | 37 | 9 | 15 | 16 | 23 | 3 | 17 | 15 | 12 |
Bearden Bulldogs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Murphy | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
King Hubbard | 12 | 2 | - | - | 5 | 12 | - | 1 | 2 | 3 | 1 | 5 | 4 | 4 | |
Harrison Lynn | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Andrew Baker | 0 | - | 2 | - | 0 | 2 | - | 1 | - | - | - | 2 | 2 | 2 | |
Domenic Mahoney | 5 | - | 4 | - | 2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | |
Drew Parrott | 6 | - | - | - | 1 | 2 | 1 | 2 | 3 | 3 | - | - | - | - | |
Justin Nordin | 12 | 1 | - | 1 | 4 | 8 | 3 | 6 | 1 | 1 | - | 4 | 4 | 2 | |
Justice Watson | 4 | 2 | 1 | - | 2 | 4 | - | 2 | - | - | - | 1 | 1 | 2 | |
Sean Capshaw | 6 | - | 1 | - | 2 | 4 | - | 1 | 2 | 2 | - | - | 1 | 3 | |
Theo Mills | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Andy Doettl | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jamichael Blair | 16 | - | - | - | 6 | 13 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 5 | |
Jack Ferraris | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Damian Cullom | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 61 | 5 | 8 | 1 | 22 | 48 | 7 | 19 | 10 | 11 | 2 | 15 | 13 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
71 | 61 |
10 | 5 |
10 | 8 |
0 | 1 |
23 | 22 |
37 | 48 |
9 | 7 |
15 | 19 |
16 | 10 |
23 | 11 |
3 | 2 |
17 | 15 |
15 | 13 |
12 | 19 |