St. Joseph Knights
68 vs 65
Orem Tigers
68 vs 65
Orem TigersGame 19
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 28, 2024 | 9:00 pm | The Classic | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| St. Joseph Knights | 9 | 14 | 12 | 14 | 19 | 68 | Win |
| Orem Tigers | 13 | 6 | 14 | 16 | 16 | 65 | Loss |
St. Joseph Knights
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Gonzales | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Julius Price | 16 | 6 | 2 | 1 | 7 | 18 | - | 3 | 2 | 4 | - | 3 | - | 1 | |
| Malcolm Price | 6 | 1 | - | - | 3 | 5 | - | 1 | - | - | 2 | 4 | 1 | 2 | |
| Gunner Morinini | 6 | - | - | - | 2 | 2 | 2 | 2 | - | - | - | 4 | - | 3 | |
| Abdul Bare | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 1 | |
| Williams Sacre | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Elijah Lovera | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jaiden Pham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Chase Untal | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Mantas Rimkus | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Matas Siskauskas | 4 | - | - | 1 | 2 | 5 | - | 1 | - | - | 1 | 3 | 2 | 5 | |
| Henry Galvan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Elijah Ormond | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tounde Yessoufou | 29 | 2 | 1 | 1 | 11 | 24 | 4 | 8 | 3 | 5 | - | 7 | 4 | 3 | |
| Godson Eyita | 7 | - | 1 | - | 3 | 4 | - | - | 1 | 2 | 2 | 1 | 1 | 4 | |
| Total | 68 | 9 | 4 | 3 | 28 | 58 | 6 | 15 | 6 | 11 | 5 | 23 | 8 | 19 |
Orem Tigers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Farnworth | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Troy Kaufusi | 3 | - | - | - | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | |
| Jax Allen | 4 | 2 | - | - | 2 | 13 | - | 2 | - | 2 | 2 | 3 | 1 | 1 | |
| Kekane Manuia | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ryker Mikkelsen | 10 | 2 | - | - | 5 | 8 | - | 1 | - | 2 | 3 | 1 | 3 | 5 | |
| Will Rasmussen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Inoke Lloyd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Chance Dastrup | 19 | 8 | - | 1 | 5 | 10 | 4 | 9 | 5 | 9 | - | 7 | 5 | 2 | |
| Simeon Suguturaga | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Trey Hiatt | 9 | - | 1 | - | 4 | 8 | 1 | 1 | - | - | 2 | 4 | 1 | 3 | |
| Kai Wesley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Chamberlain Burgess | 20 | 1 | - | 3 | 8 | 19 | 2 | 6 | 2 | 5 | 1 | 8 | 1 | 4 | |
| Beck Coy | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 65 | 13 | 1 | 4 | 25 | 59 | 7 | 19 | 8 | 19 | 9 | 23 | 12 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 68 | 65 |
| 9 | 13 |
| 4 | 1 |
| 3 | 4 |
| 28 | 25 |
| 58 | 59 |
| 6 | 7 |
| 15 | 19 |
| 6 | 8 |
| 11 | 19 |
| 5 | 9 |
| 23 | 23 |
| 8 | 12 |
| 19 | 16 |