Recap
Winner Game 1 vs Jackson-Reed
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2023 | 3:00 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tennessee High Vikings | 6 | 15 | 7 | 9 | 37 | Loss |
Jackson-Reed Tigers | 15 | 17 | 21 | 16 | 69 | Win |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Howard | 1 | 1 | - | - | 0 | 3 | - | 1 | 1 | 2 | 1 | - | 6 | 1 | |
Colin Brown | 14 | 1 | 2 | - | 6 | 13 | 1 | 4 | 1 | 1 | - | 1 | 4 | 2 | |
Jackson Davidson | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | 1 | 1 | - | |
Zander Phillips | 0 | 1 | - | - | 0 | 4 | - | 4 | - | - | - | 1 | 1 | - | |
Colby Lamb | 6 | - | - | - | 0 | 4 | - | 1 | 6 | 8 | 3 | 2 | - | - | |
Landon Graham | 5 | - | 1 | - | 1 | 5 | 1 | 3 | 2 | 4 | 1 | - | 1 | 1 | |
Jack Singleton | 2 | - | - | - | 0 | 5 | - | 3 | 2 | 2 | 1 | 2 | - | 2 | |
Reed Miller | 4 | - | - | 1 | 2 | 7 | - | 2 | - | - | 2 | 4 | 1 | 2 | |
Thatcher Hutton | 5 | - | - | - | 1 | 1 | - | - | 3 | 3 | - | 1 | - | - | |
Riley Gentry | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Micah Norton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Total | 37 | 4 | 3 | 1 | 10 | 43 | 2 | 19 | 15 | 20 | 8 | 13 | 14 | 8 |
Jackson-Reed Tigers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe McRae | 7 | - | 1 | - | 3 | 8 | - | 1 | 1 | 1 | 2 | 6 | 1 | 2 | |
Justin Gilmore | 11 | 1 | 2 | - | 5 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | |
Jayden Fort | 14 | 2 | - | 3 | 6 | 10 | - | 1 | 2 | 3 | 4 | 4 | 3 | 3 | |
Lucas Sekasi | 0 | 3 | 1 | - | 0 | 2 | - | 2 | - | - | - | 1 | - | 3 | |
Dawit Abraham | 3 | 1 | 1 | - | 1 | 3 | 1 | 3 | - | - | - | - | - | 1 | |
Scottie Hubbard | 6 | 1 | 1 | - | 3 | 11 | - | 6 | - | - | 1 | 3 | 1 | 1 | |
Jack Corrigan Conaty | 2 | - | 1 | - | 1 | 6 | - | 5 | - | - | 1 | - | - | 1 | |
JJ Massaquoi | 10 | 2 | 2 | 1 | 5 | 9 | - | - | - | - | 4 | 6 | 1 | - | |
Marcel Lane | 2 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | - | 2 | 1 | 2 | 4 | |
Nikola Glisic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Micah Charles | 6 | 1 | - | 1 | 2 | 2 | - | - | 2 | 2 | 1 | 2 | - | - | |
Rockwell Lewis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kai Settles | 6 | 2 | 1 | - | 3 | 5 | - | 1 | - | - | 1 | 4 | - | 1 | |
Micah Richmond | 2 | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | 3 | |
Total | 69 | 14 | 11 | 6 | 31 | 65 | 2 | 21 | 5 | 6 | 16 | 29 | 9 | 22 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
37 | 69 |
4 | 14 |
3 | 11 |
1 | 6 |
10 | 31 |
43 | 65 |
2 | 2 |
19 | 21 |
15 | 5 |
20 | 6 |
8 | 16 |
13 | 29 |
14 | 9 |
8 | 22 |