Recap
Loser Game 1 vs Loser Game 2
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2023 | 1:30 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tabernacle Baptist Christian Academy Falcons | 4 | 13 | 21 | 12 | 50 | Loss |
Daniel Boone Trailblazers | 18 | 16 | 18 | 11 | 63 | Win |
Tabernacle Baptist Christian Academy Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarius Hall | 3 | - | - | - | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | |
Noah Bain | 19 | 3 | - | 1 | 7 | 12 | 2 | 5 | 3 | 5 | 1 | 3 | 1 | 2 | |
Aiden Miller | 6 | 1 | 2 | 2 | 2 | 6 | - | 3 | 2 | 4 | 1 | 1 | 3 | - | |
Giano Murray | 5 | 1 | 1 | 1 | 2 | 7 | 1 | 3 | - | - | - | 4 | 1 | 4 | |
Kayden Bowles | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Anthony Missick | 0 | 2 | 1 | - | 0 | 2 | - | 1 | - | - | - | 1 | - | - | |
Joshua Williams | 2 | 1 | - | 1 | 1 | 3 | - | 1 | - | - | - | - | - | 1 | |
Karame Styles | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 2 | 1 | - | |
Jaquan Rolle | 4 | - | - | - | 2 | 2 | - | - | - | - | 3 | 2 | 1 | - | |
Kevin Basden | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Minus | 9 | - | 2 | - | 3 | 8 | 2 | 3 | 1 | 2 | 2 | - | - | 4 | |
Isaiah Roker | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
Cameron Thompson | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | 1 | - | - | |
Bradleon McDonald | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 2 | 2 | |
Roland Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 50 | 8 | 6 | 5 | 19 | 45 | 6 | 18 | 6 | 11 | 7 | 17 | 11 | 14 |
Daniel Boone Trailblazers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Duncan | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brayden Blankenship | 6 | 2 | 2 | 1 | 2 | 10 | 2 | 8 | - | - | 2 | 7 | 3 | 2 | |
Riley Burns | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
Tim McGonigle | 11 | 4 | 1 | 1 | 4 | 9 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | |
Evan Tomlinson | 0 | - | - | - | 0 | 5 | - | - | - | - | 4 | - | - | - | |
Clay Rowland | 10 | 3 | 1 | - | 5 | 9 | - | 2 | - | - | 1 | - | 1 | - | |
Ben Hall | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Jackson Utsman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Gavin Pearce | 15 | 1 | 1 | - | 5 | 12 | 5 | 10 | - | - | 1 | 3 | 2 | 3 | |
Nick Lawitzke | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Henry Hamlin | 13 | 1 | 1 | 1 | 4 | 6 | - | - | 5 | 6 | 2 | 5 | 1 | 1 | |
Jude Hensley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Garrison Jones | 8 | 1 | - | - | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | - | 2 | |
Isaac Churchwell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
AJ Burke | 0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | - | - | - | |
Total | 63 | 13 | 7 | 3 | 23 | 57 | 9 | 24 | 8 | 11 | 13 | 20 | 8 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
50 | 63 |
8 | 13 |
6 | 7 |
5 | 3 |
19 | 23 |
45 | 57 |
6 | 9 |
18 | 24 |
6 | 8 |
11 | 11 |
7 | 13 |
17 | 20 |
11 | 8 |
14 | 10 |