Sullivan East Patriots
76 vs 99
Mentor Cardinals
76 vs 99
Mentor CardinalsRecap
In this game, Mentor set a new tournament record for most three-pointers made by a team in a single game, hitting 17 during their matchup vs Sullivan East in the 2023 Arby’s Classic.
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 26, 2023 | 5:30 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sullivan East Patriots | 14 | 20 | 19 | 23 | 76 | Loss |
| Mentor Cardinals | 24 | 33 | 22 | 20 | 99 | Win |
Sullivan East Patriots
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hurley | 0 | 1 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
| Ben Lowe | 9 | 2 | 2 | - | 4 | 5 | 1 | 1 | - | - | 1 | - | - | 1 | |
| Bo Beach | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ethan Donohue | 10 | 1 | 2 | - | 1 | 5 | - | - | 8 | 11 | 2 | 2 | 4 | 2 | |
| Thomas Ridlehuber | 0 | 5 | 3 | - | 0 | 4 | - | 3 | - | - | 1 | 3 | 3 | 1 | |
| Tyler Cross | 4 | 2 | - | - | 2 | 10 | - | 6 | - | 2 | 1 | 2 | 5 | 5 | |
| Drake Fisher | 3 | 4 | - | - | 1 | 8 | 1 | 4 | - | - | 1 | 3 | 5 | 5 | |
| Zach Johnson | 12 | 1 | - | - | 4 | 6 | - | 1 | 4 | 4 | - | 1 | 4 | 3 | |
| Corbin Laisure | 38 | 2 | - | 1 | 17 | 20 | - | 1 | 4 | 10 | 8 | 9 | 5 | - | |
| Total | 76 | 18 | 8 | 1 | 29 | 58 | 2 | 16 | 16 | 27 | 14 | 20 | 26 | 18 |
Mentor Cardinals
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sierputowski | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tanner Toot | 13 | 4 | 5 | - | 3 | 12 | 2 | 8 | 5 | 7 | 2 | 2 | 4 | 3 | |
| Ayo Olulami | 11 | 1 | 1 | - | 5 | 8 | - | 1 | 1 | 1 | 3 | - | 3 | 3 | |
| Jake Calo | 12 | 1 | 1 | - | 4 | 6 | 4 | 6 | - | - | - | 1 | - | 2 | |
| Rudy Reilly | 5 | 1 | - | - | 2 | 3 | 1 | 2 | - | - | 1 | - | - | 3 | |
| Kobe Frazure-Azzano | 7 | 1 | 1 | - | 2 | 3 | - | 1 | 3 | 3 | - | 1 | 2 | 3 | |
| Bernard Gnjatic | 3 | 1 | 1 | - | 1 | 5 | 1 | 4 | - | - | - | 2 | - | 1 | |
| Matt Biddell | 10 | 2 | 2 | - | 3 | 9 | - | 1 | 4 | 4 | 2 | 2 | 1 | 1 | |
| Makel Harrison | 10 | 2 | 1 | - | 3 | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | |
| Daniel Gnjatic | 2 | - | - | - | 1 | 3 | - | 2 | - | - | - | - | - | - | |
| Connor O’Brien | 3 | 1 | 1 | - | 1 | 1 | - | - | 1 | 2 | 3 | 1 | 3 | 4 | |
| Ian Ioppolo | 20 | - | - | 1 | 7 | 13 | 5 | 10 | 1 | 2 | 1 | - | 2 | 4 | |
| Tony Katava | 3 | - | - | - | 1 | 5 | 1 | 3 | - | - | 1 | 1 | - | 2 | |
| Total | 99 | 14 | 13 | 1 | 33 | 72 | 17 | 42 | 16 | 21 | 15 | 11 | 16 | 28 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 76 | 99 |
| 18 | 14 |
| 8 | 13 |
| 1 | 1 |
| 29 | 33 |
| 58 | 72 |
| 2 | 17 |
| 16 | 42 |
| 16 | 16 |
| 27 | 21 |
| 14 | 15 |
| 20 | 11 |
| 26 | 16 |
| 18 | 28 |