Kell Longhorns
73 vs 70
Jackson-Reed Tigers
73 vs 70
Jackson-Reed TigersRecap
Winner Game 24 vs Winner Game 25
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 30, 2023 | 7:30 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Kell Longhorns | 13 | 10 | 24 | 26` | 73 | Win |
| Jackson-Reed Tigers | 9 | 18 | 16 | 27 | 70 | Loss |
Kell Longhorns
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McLavish | 21 | - | 2 | - | 6 | 8 | 3 | 4 | 6 | 8 | - | - | 1 | 2 | |
| Landon Duncan | 0 | 1 | 1 | - | 0 | 1 | - | - | - | - | - | - | - | - | |
| Jaylen Colon | 17 | 2 | 3 | - | 7 | 11 | 2 | 6 | 1 | 2 | - | 5 | 1 | 2 | |
| King Jones | 4 | 1 | - | - | 2 | 4 | - | - | - | - | 2 | 4 | 1 | 4 | |
| Zach Graves | 3 | - | 2 | - | 1 | 4 | - | 2 | 1 | 1 | - | - | 1 | 2 | |
| CJ Brown | 12 | 2 | 2 | - | 4 | 12 | - | 1 | 4 | 4 | - | 3 | 3 | 3 | |
| Cannon Richards | 12 | 2 | - | 3 | 4 | 7 | - | 1 | 4 | 6 | 3 | 10 | 3 | 4 | |
| Kemari Nix | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Connor Staphylaris | 2 | - | 1 | - | 0 | 1 | - | 1 | 2 | 3 | 1 | - | 1 | 1 | |
| Daniel Brown | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | |
| Total | 73 | 8 | 11 | 3 | 25 | 49 | 5 | 15 | 18 | 24 | 6 | 22 | 12 | 19 |
Jackson-Reed Tigers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe McRae | 6 | 1 | - | - | 3 | 7 | - | - | - | 1 | - | 3 | 5 | 3 | |
| Justin Gilmore | 12 | - | 2 | - | 3 | 5 | - | 1 | 6 | 10 | - | - | 1 | 4 | |
| Jayden Fort | 13 | 2 | 2 | - | 4 | 12 | 1 | 3 | 4 | 6 | 1 | 5 | 3 | 3 | |
| Lucas Sekasi | 12 | 1 | 1 | - | 4 | 7 | 2 | 3 | 2 | 2 | 1 | 4 | - | 5 | |
| Dawit Abraham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Scottie Hubbard | 3 | 1 | 1 | - | 1 | 7 | 1 | 4 | - | - | 1 | 3 | 1 | 3 | |
| Jack Corrigan Conaty | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
| JJ Massaquoi | 8 | 3 | - | - | 3 | 5 | - | - | 2 | 3 | 2 | 3 | 2 | 1 | |
| Marcel Lane | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | |
| Nikola Glisic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Micah Charles | 6 | - | - | - | 2 | 4 | - | 1 | 2 | 3 | 1 | 1 | 2 | 2 | |
| Rockwell Lewis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kai Settles | 7 | - | - | - | 2 | 3 | 1 | 2 | 2 | 2 | - | - | 2 | - | |
| Micah Richmond | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 70 | 8 | 6 | 0 | 23 | 51 | 6 | 15 | 18 | 27 | 6 | 20 | 17 | 22 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 73 | 70 |
| 8 | 8 |
| 11 | 6 |
| 3 | 0 |
| 25 | 23 |
| 49 | 51 |
| 5 | 6 |
| 15 | 15 |
| 18 | 18 |
| 24 | 27 |
| 6 | 6 |
| 22 | 20 |
| 12 | 17 |
| 19 | 22 |