Mentor Cardinals
90 vs 105
Mater Lakes Bears
90 vs 105
Mater Lakes BearsRecap
Loser Game 24 vs Loser Game 25
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 30, 2023 | 6:00 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Mentor Cardinals | 29 | 26 | 22 | 13 | 90 | Loss |
| Mater Lakes Bears | 26 | 33 | 24 | 22 | 105 | Win |
Mentor Cardinals
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sierputowski | 8 | - | 1 | - | 3 | 3 | 2 | 2 | - | - | - | - | 3 | 2 | |
| Tanner Toot | 9 | 3 | - | - | 3 | 8 | 3 | 8 | - | - | 1 | 2 | 1 | 3 | |
| Ayo Olulami | 4 | 3 | 1 | - | 1 | 2 | - | - | 2 | 2 | - | 1 | - | 2 | |
| Jake Calo | 0 | 1 | - | - | 0 | 2 | - | 2 | - | - | 2 | - | - | 3 | |
| Rudy Reilly | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kobe Frazure-Azzano | 3 | - | - | - | 1 | 2 | - | 1 | 1 | 2 | 1 | 2 | - | 1 | |
| Bernard Gnjatic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Matt Biddell | 31 | 4 | - | - | 10 | 18 | 6 | 10 | 5 | 8 | 2 | 5 | 6 | 3 | |
| Makel Harrison | 5 | 6 | 1 | - | 2 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | 3 | |
| Daniel Gnjatic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Connor O’Brien | 6 | 1 | - | - | 2 | 4 | 1 | 2 | 1 | 2 | 1 | - | 1 | 1 | |
| Ian Ioppolo | 24 | 1 | 2 | - | 10 | 22 | 3 | 11 | 1 | 1 | 1 | 5 | 4 | 4 | |
| Tony Katava | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 90 | 19 | 5 | 0 | 32 | 64 | 16 | 37 | 10 | 15 | 9 | 19 | 16 | 22 |
Mater Lakes Bears
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Burts | 13 | 2 | 1 | 2 | 4 | 9 | 3 | 7 | 2 | 2 | 2 | 3 | 1 | 2 | |
| Tai Bell | 27 | - | 1 | - | 10 | 15 | 7 | 12 | - | - | 2 | 1 | - | 3 | |
| Khanye Moss | 8 | 2 | - | - | 3 | 8 | 2 | 2 | - | - | 1 | - | 1 | 1 | |
| Braylon Burbridge | 9 | 4 | - | 1 | 3 | 7 | 3 | 4 | - | - | 1 | - | 2 | 2 | |
| Anthony Knowles | 12 | 8 | 1 | - | 2 | 5 | 1 | 2 | 7 | 8 | 2 | 6 | 4 | 3 | |
| Jet Walis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Christian Reid | 10 | 1 | - | 1 | 5 | 9 | - | - | - | - | 1 | 2 | - | 4 | |
| Teo Martinez | 0 | 1 | 1 | - | 0 | 2 | - | - | - | 2 | 2 | - | 2 | - | |
| Bertran Walthour | 20 | 2 | - | - | 8 | 13 | - | 2 | 4 | 6 | 4 | 4 | - | 1 | |
| Desmond McIntosh | 6 | 4 | 3 | - | 2 | 4 | - | 2 | 2 | 2 | 1 | 3 | 2 | 2 | |
| Total | 105 | 24 | 7 | 4 | 37 | 72 | 16 | 31 | 15 | 20 | 16 | 19 | 12 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 90 | 105 |
| 19 | 24 |
| 5 | 7 |
| 0 | 4 |
| 32 | 37 |
| 64 | 72 |
| 16 | 16 |
| 37 | 31 |
| 10 | 15 |
| 15 | 20 |
| 9 | 16 |
| 19 | 19 |
| 16 | 12 |
| 22 | 18 |