Jackson-Reed Tigers
63 vs 42
Mater Lakes Bears
63 vs 42
Mater Lakes BearsRecap
Winner Game 18 vs Winner Game 19
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2023 | 8:30 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Jackson-Reed Tigers | 21 | 14 | 14 | 14 | 63 | Win |
| Mater Lakes Bears | 10 | 8 | 19 | 5 | 42 | Loss |
Jackson-Reed Tigers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe McRae | 3 | - | 1 | - | 1 | 2 | 1 | 1 | - | - | - | 1 | 7 | - | |
| Justin Gilmore | 9 | 2 | 1 | - | 3 | 4 | - | - | 3 | 4 | - | 1 | 1 | 3 | |
| Jayden Fort | 23 | 4 | 1 | - | 9 | 13 | - | 1 | 5 | 5 | 7 | 3 | 3 | 3 | |
| Lucas Sekasi | 8 | 3 | - | - | 3 | 6 | - | 1 | 2 | 2 | 1 | 5 | 2 | - | |
| Dawit Abraham | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
| Scottie Hubbard | 3 | 1 | 1 | - | 1 | 7 | 1 | 5 | - | - | - | 3 | 2 | 1 | |
| Jack Corrigan Conaty | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 2 | |
| JJ Massaquoi | 12 | 4 | - | 1 | 4 | 11 | - | 1 | 4 | 4 | 2 | 5 | 2 | 1 | |
| Marcel Lane | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | - | 1 | 1 | |
| Nikola Glisic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Micah Charles | 2 | 1 | - | - | 1 | 2 | - | - | - | - | 1 | 1 | - | 2 | |
| Rockwell Lewis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kai Settles | 3 | - | - | 1 | 1 | 5 | 1 | 1 | - | - | 2 | 4 | 1 | 1 | |
| Micah Richmond | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 63 | 15 | 4 | 2 | 23 | 51 | 3 | 11 | 14 | 15 | 14 | 24 | 19 | 14 |
Mater Lakes Bears
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Burts | 3 | 1 | 1 | - | 1 | 5 | 1 | 5 | - | - | - | 1 | - | 1 | |
| Tai Bell | 7 | - | 3 | - | 2 | 8 | 1 | 4 | 2 | 2 | - | 1 | - | 4 | |
| Khanye Moss | 0 | - | 1 | - | 0 | 4 | - | 1 | - | - | 1 | 1 | 2 | 3 | |
| Braylon Burbridge | 4 | 1 | 4 | - | 1 | 5 | - | 3 | 2 | 4 | - | 1 | 2 | 3 | |
| Anthony Knowles | 6 | 3 | 3 | - | 2 | 8 | 1 | 6 | 1 | 2 | - | 4 | 2 | 1 | |
| Jet Walis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Christian Reid | 13 | 2 | 1 | 1 | 6 | 10 | - | - | 1 | 3 | 3 | 1 | 2 | 3 | |
| Teo Martinez | 0 | - | - | 1 | 0 | 1 | - | 1 | - | - | - | 1 | - | 1 | |
| Bertran Walthour | 4 | - | - | 1 | 2 | 4 | - | - | - | - | 1 | - | 1 | 1 | |
| Desmond McIntosh | 5 | - | 1 | - | 2 | 10 | 1 | 5 | - | - | - | 2 | 2 | 3 | |
| Total | 42 | 7 | 14 | 3 | 16 | 55 | 4 | 25 | 6 | 11 | 5 | 12 | 11 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 63 | 42 |
| 15 | 7 |
| 4 | 14 |
| 2 | 3 |
| 23 | 16 |
| 51 | 55 |
| 3 | 4 |
| 11 | 25 |
| 14 | 6 |
| 15 | 11 |
| 14 | 5 |
| 24 | 12 |
| 19 | 11 |
| 14 | 20 |