Independence Eagles 69 vs 53 Maryville Rebels
Recap
Winner Game 14 vs Winner Game 15
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2023 | 11:00 am | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Independence Eagles | 17 | 23 | 17 | 12 | 69 | Win |
Maryville Rebels | 20 | 9 | 13 | 11 | 53 | Loss |
Independence Eagles
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Clarkson | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | 1 | |
Jett Montgomery | 25 | 2 | 1 | 1 | 9 | 14 | 2 | 5 | 5 | 5 | 1 | 7 | 6 | 2 | |
Nick Abdullah | 0 | - | 1 | - | 0 | 1 | - | - | - | - | - | - | - | - | |
Bradley Stewart | 4 | 1 | 1 | - | 2 | 4 | - | 1 | - | 1 | - | 1 | 2 | 1 | |
Harris Hall | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Tylan Lewis | 9 | 6 | 3 | - | 4 | 7 | - | 1 | 1 | 2 | 2 | 5 | 4 | 1 | |
Dawsyn Miller | 0 | - | - | - | 0 | 1 | - | 1 | - | - | 1 | - | - | - | |
Payton Gordon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaxson Koch | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | 1 | - | |
Jacob Duryea | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kobi Jackson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
George Mabury | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Korben Walling | 16 | 1 | 2 | - | 7 | 9 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | |
Jack Morris | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Brayden Buck | 13 | - | 2 | - | 4 | 7 | 4 | 7 | 1 | 1 | - | 3 | 1 | - | |
James Farmer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Matthew Horner | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Houston Hicks | 2 | 2 | 1 | 1 | 1 | 3 | - | 1 | - | - | 2 | 4 | - | 3 | |
Total | 69 | 12 | 11 | 2 | 27 | 48 | 7 | 19 | 8 | 11 | 9 | 22 | 16 | 13 |
Maryville Rebels
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Thompson | 3 | - | 2 | - | 1 | 3 | 1 | 2 | - | - | - | - | - | 1 | |
Brayden Hazelbaker | 15 | - | 2 | - | 5 | 12 | 5 | 11 | - | - | - | - | - | 2 | |
Alex Akard | 11 | 2 | 2 | 2 | 3 | 7 | - | - | 5 | 5 | 4 | 2 | 3 | 2 | |
Grant Russell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Jones | 6 | 2 | - | - | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | - | 2 | |
Luke Robertson | 5 | 2 | - | 1 | 2 | 7 | - | 2 | 1 | 2 | 3 | 1 | 4 | 2 | |
Barrett Roberts | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cade Barton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Julian Douglas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Eli Owensby | 4 | 3 | 1 | - | 2 | 8 | - | 2 | - | 1 | 1 | - | 2 | - | |
Jonathan Woodlee | 9 | 1 | - | - | 3 | 13 | 1 | 7 | 2 | 3 | 1 | 3 | 4 | 4 | |
Drew Eldridge | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lucas Garman | 0 | - | 1 | - | 0 | 2 | - | - | - | - | - | 1 | 2 | 1 | |
Total | 53 | 10 | 8 | 3 | 18 | 54 | 8 | 25 | 9 | 13 | 11 | 8 | 15 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
69 | 53 |
12 | 10 |
11 | 8 |
2 | 3 |
27 | 18 |
48 | 54 |
7 | 8 |
19 | 25 |
8 | 9 |
11 | 13 |
9 | 11 |
22 | 8 |
16 | 15 |
13 | 14 |