Dorman Cavaliers
65 vs 55
Oak Ridge Wildcats
65 vs 55
Oak Ridge WildcatsRecap
Winner Game 12 vs Winner Game 13
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 29, 2023 | 9:30 am | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Dorman Cavaliers | 15 | 15 | 13 | 10 | 12 | 65 | Win |
| Oak Ridge Wildcats | 16 | 8 | 18 | 11 | 2 | 55 | Loss |
Dorman Cavaliers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Andrews | 24 | 1 | 6 | - | 7 | 18 | 3 | 7 | 7 | 9 | 2 | 3 | 4 | 2 | |
| Travis Morman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Christian Gentry | 21 | 3 | 4 | - | 8 | 12 | - | 2 | 5 | 7 | 1 | 2 | 1 | 3 | |
| Bracyn Burns | 0 | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| Peden Breazeale | 4 | 2 | 2 | 1 | 2 | 3 | - | - | - | - | 2 | 1 | 2 | 2 | |
| Grant Aiken-Ross | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jaden McNeil | 5 | - | - | - | 2 | 6 | 1 | 3 | - | - | 1 | 2 | 1 | 3 | |
| Jarvis Pearson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cason Gilliam | 9 | 1 | 1 | 1 | 3 | 8 | - | - | 3 | 4 | 3 | 3 | 1 | 5 | |
| Tyler White | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Keenan Arcega-Whiteside | 2 | 1 | 1 | 1 | 1 | 3 | - | - | - | 2 | 2 | - | 1 | 4 | |
| Carter Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Will Bush | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 1 | 1 | 2 | |
| Total | 65 | 8 | 14 | 4 | 23 | 51 | 4 | 12 | 15 | 22 | 11 | 12 | 11 | 21 |
Oak Ridge Wildcats
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Heyward | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| Pryce Davis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Shamar Greene | 7 | - | 3 | 3 | 3 | 3 | - | - | 1 | 1 | - | 5 | 2 | 3 | |
| Cameron McCulloh | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ja’Rell Jemerson | 1 | - | - | - | 0 | 2 | - | - | 1 | 2 | 1 | - | - | 1 | |
| Garrett Giles | 19 | 1 | 1 | 2 | 6 | 13 | 2 | 6 | 5 | 7 | - | 8 | 5 | 4 | |
| Brennen Scott | 5 | 4 | - | - | 2 | 5 | 1 | 3 | - | - | - | - | 4 | 1 | |
| RayQuan Watson | 13 | 2 | 1 | - | 3 | 8 | 1 | 3 | 6 | 8 | 2 | 5 | 5 | 5 | |
| Tyree Porter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Gavin Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Will Pressley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kaden Brightharp | 8 | 6 | - | - | 3 | 8 | - | 2 | 2 | 2 | 2 | 1 | 4 | 4 | |
| Charlie Taubenheim | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| JeKhaden Hall | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Cooper Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 55 | 13 | 5 | 5 | 18 | 40 | 4 | 14 | 15 | 20 | 5 | 19 | 20 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 65 | 55 |
| 8 | 13 |
| 14 | 5 |
| 4 | 5 |
| 23 | 18 |
| 51 | 40 |
| 4 | 4 |
| 12 | 14 |
| 15 | 15 |
| 22 | 20 |
| 11 | 5 |
| 12 | 19 |
| 11 | 20 |
| 21 | 19 |