Jackson-Reed Tigers
56 vs 45
South Shore Vikings
56 vs 45
South Shore VikingsRecap
Winner Game 8 vs Winner Game 9
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 28, 2023 | 7:30 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Jackson-Reed Tigers | 9 | 22 | 16 | 9 | 56 | Win |
| South Shore Vikings | 12 | 14 | 8 | 11 | 45 | Loss |
Jackson-Reed Tigers
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe McRae | 7 | 4 | 1 | - | 3 | 7 | - | - | 1 | 2 | 1 | - | 1 | 2 | |
| Justin Gilmore | 3 | - | - | - | 1 | 2 | - | 1 | 1 | 2 | - | - | 3 | - | |
| Jayden Fort | 8 | - | - | - | 4 | 9 | - | - | - | 1 | 4 | 2 | 1 | 4 | |
| Lucas Sekasi | 6 | 2 | 3 | - | 1 | 4 | 1 | 2 | 3 | 6 | - | 5 | 1 | 3 | |
| Dawit Abraham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Scottie Hubbard | 14 | 1 | 1 | - | 3 | 9 | 2 | 6 | 6 | 6 | 2 | 3 | - | 1 | |
| Jack Corrigan Conaty | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| JJ Massaquoi | 2 | 1 | 1 | - | 1 | 8 | - | - | - | - | 1 | 1 | - | 2 | |
| Marcel Lane | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| Nikola Glisic | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Micah Charles | 10 | 1 | 2 | - | 4 | 5 | 2 | 3 | - | - | 2 | 2 | 1 | 1 | |
| Rockwell Lewis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kai Settles | 6 | - | 1 | - | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | |
| Micah Richmond | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 56 | 10 | 9 | 0 | 19 | 48 | 6 | 13 | 12 | 19 | 12 | 16 | 10 | 14 |
South Shore Vikings
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kearney | 7 | - | - | 3 | 3 | 7 | 1 | 3 | - | - | - | - | 3 | 4 | |
| Sincere Folk | 4 | 6 | - | - | 2 | 6 | - | 3 | - | 1 | 1 | 3 | 5 | 2 | |
| Jago Robinson | 10 | - | - | - | 3 | 4 | 1 | 2 | 3 | 4 | - | 1 | - | 5 | |
| Josiah Greaves | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Malachi Cowan | 2 | - | - | 1 | 1 | 1 | - | - | - | - | - | 1 | 1 | - | |
| Christian Etienne | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | |
| Jahmire Brewer | 6 | - | 2 | 1 | 2 | 6 | - | - | 2 | 4 | 3 | 5 | - | 2 | |
| Asher Elson | 7 | - | - | 2 | 3 | 7 | 1 | 3 | - | 2 | - | 4 | 2 | 4 | |
| Alphonso Blaise | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tyler Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Michael Opalek | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Shamari Mitchell | 3 | - | - | 1 | 1 | 2 | - | 1 | 1 | 4 | - | 1 | - | 1 | |
| Khalil Samuel | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Angelo Guzman | 4 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | - | 2 | 4 | 2 | |
| Total | 45 | 7 | 3 | 8 | 17 | 35 | 4 | 13 | 7 | 17 | 4 | 17 | 16 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 56 | 45 |
| 10 | 7 |
| 9 | 3 |
| 0 | 8 |
| 19 | 17 |
| 48 | 35 |
| 6 | 4 |
| 13 | 13 |
| 12 | 7 |
| 19 | 17 |
| 12 | 4 |
| 16 | 17 |
| 10 | 16 |
| 14 | 20 |