Harlan County Black Bears
68 vs 93
Kell Longhorns
68 vs 93
Kell LonghornsRecap
Winner Game 5 vs Winner Game 6
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 28, 2023 | 6:00 pm | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Harlan County Black Bears | 20 | 18 | 15 | 15 | 68 | Loss |
| Kell Longhorns | 18 | 28 | 18 | 29 | 93 | Win |
Harlan County Black Bears
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Cottrell | 4 | - | 1 | 1 | 1 | 6 | - | 1 | 2 | 2 | 2 | 1 | 3 | 2 | |
| Trent Noah | 19 | 3 | 1 | 1 | 5 | 16 | 3 | 9 | 6 | 6 | 2 | 7 | 4 | 3 | |
| Maddox Huff | 23 | 2 | 2 | 1 | 8 | 20 | 5 | 11 | 2 | 2 | - | 2 | 4 | 5 | |
| Landon Brock | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| Brennan Blevins | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| Cole Cornett | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caleb Johnson | 8 | 1 | - | - | 2 | 6 | 2 | 3 | 2 | 2 | - | 4 | 2 | 1 | |
| Brody Napier | 4 | - | - | - | 1 | 2 | - | - | 2 | 2 | - | 1 | - | 2 | |
| Kayden Hensley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Brady Freeman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Bryson Bryant | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Gunnar Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Mason Himes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jaycee Carter | 8 | 1 | - | - | 2 | 6 | 2 | 4 | 2 | 3 | 1 | 1 | - | 2 | |
| Shemarr Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 68 | 7 | 4 | 3 | 20 | 57 | 12 | 28 | 16 | 17 | 5 | 16 | 14 | 15 |
Kell Longhorns
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McLavish | 11 | 3 | 2 | - | 3 | 12 | 2 | 9 | 3 | 4 | 2 | 2 | - | 2 | |
| Landon Duncan | 6 | - | 1 | - | 2 | 3 | 2 | 2 | - | - | - | - | - | 3 | |
| Jaylen Colon | 10 | 3 | 3 | - | 5 | 11 | - | 5 | - | - | - | 3 | 1 | 2 | |
| King Jones | 4 | - | 1 | - | 2 | 5 | - | - | - | - | 3 | - | - | 4 | |
| Zach Graves | 11 | - | - | - | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | - | 2 | |
| CJ Brown | 28 | 6 | 1 | 1 | 9 | 13 | 1 | 2 | 9 | 10 | - | 7 | 4 | 2 | |
| Cannon Richards | 15 | 1 | 1 | 1 | 7 | 9 | - | 1 | 1 | 1 | 2 | 12 | 4 | 2 | |
| Kemari Nix | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Connor Staphylaris | 3 | - | - | - | 1 | 4 | 1 | 3 | - | - | - | 1 | - | 2 | |
| Daniel Brown | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| Total | 90 | 13 | 9 | 2 | 33 | 63 | 9 | 26 | 15 | 17 | 8 | 27 | 9 | 19 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 68 | 90 |
| 7 | 13 |
| 4 | 9 |
| 3 | 2 |
| 20 | 33 |
| 57 | 63 |
| 12 | 9 |
| 28 | 26 |
| 16 | 15 |
| 17 | 17 |
| 5 | 8 |
| 16 | 27 |
| 14 | 9 |
| 15 | 19 |