Recap
Loser Game 8 vs Loser Game 9
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2023 | 12:00 pm | The Classic | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tennessee High Vikings | 15 | 4 | 14 | 14 | 47 | Loss |
Independence Eagles | 24 | 21 | 15 | 5 | 65 | Win |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Howard | 0 | - | - | - | 0 | 5 | - | 1 | - | - | - | - | 3 | 1 | |
Colin Brown | 20 | 2 | 6 | - | 8 | 14 | 4 | 7 | - | - | - | - | 2 | 1 | |
Jackson Davidson | 5 | 1 | 2 | - | 2 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | |
Zander Phillips | 5 | - | - | - | 2 | 5 | 1 | 4 | - | - | - | - | 3 | 2 | |
Colby Lamb | 8 | 1 | - | - | 4 | 6 | - | - | - | - | - | 2 | - | - | |
Landon Graham | 5 | - | 2 | - | 1 | 2 | - | 1 | 3 | 3 | - | 1 | - | - | |
Jack Singleton | 0 | - | - | - | 0 | 2 | - | 2 | - | - | - | - | 2 | 2 | |
Reed Miller | 4 | 4 | 1 | - | 2 | 8 | - | 1 | - | - | 3 | 3 | 3 | 1 | |
Thatcher Hutton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 3 | |
Riley Gentry | 0 | 1 | - | - | 0 | 0 | - | - | - | 3 | - | - | - | 1 | |
Micah Norton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 47 | 9 | 11 | 0 | 19 | 46 | 6 | 18 | 3 | 6 | 4 | 7 | 14 | 11 |
Independence Eagles
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Clarkson | 0 | - | - | 1 | 0 | 1 | - | 1 | - | - | - | 1 | 1 | - | |
Jett Montgomery | 20 | 2 | - | - | 9 | 12 | 2 | 5 | - | - | 3 | 4 | 3 | 2 | |
Nick Abdullah | 2 | - | - | - | 0 | 2 | - | 1 | 2 | 2 | - | - | 1 | - | |
Bradley Stewart | 13 | - | - | - | 5 | 7 | 2 | 4 | 1 | 1 | - | - | 2 | 1 | |
Harris Hall | 0 | - | - | - | 0 | 1 | - | 1 | - | - | 2 | 2 | - | - | |
Tylan Lewis | 12 | 8 | 3 | - | 6 | 6 | - | - | - | - | 1 | 3 | 2 | 1 | |
Dawsyn Miller | 9 | - | 1 | - | 4 | 7 | 1 | 4 | - | - | 2 | 1 | 1 | 1 | |
Payton Gordon | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | 1 | |
Jaxson Koch | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | 1 | - | |
Jacob Duryea | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kobi Jackson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
George Mabury | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Korben Walling | 2 | 2 | 3 | - | 1 | 2 | - | 1 | - | - | 4 | 4 | 4 | - | |
Jack Morris | 1 | 1 | - | - | 0 | 0 | - | - | 1 | 2 | - | - | 2 | 2 | |
Brayden Buck | 6 | - | - | - | 2 | 8 | 2 | 8 | - | - | - | 3 | 1 | - | |
James Farmer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Matthew Horner | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Houston Hicks | 0 | 1 | - | 1 | 0 | 5 | - | 3 | - | - | 5 | 2 | 1 | - | |
Total | 65 | 14 | 8 | 2 | 27 | 53 | 7 | 29 | 4 | 5 | 17 | 20 | 19 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
47 | 65 |
9 | 14 |
11 | 8 |
0 | 2 |
19 | 27 |
46 | 53 |
6 | 7 |
18 | 29 |
3 | 4 |
6 | 5 |
4 | 17 |
7 | 20 |
14 | 19 |
11 | 8 |