Recap
Loser Game 5 vs Loser Game 6
Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 28, 2023 | 10:30 am | The Classic | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Oak Ridge Wildcats | 10 | 15 | 15 | 20 | 60 | Win |
| Greeneville Greene Devils | 16 | 10 | 11 | 17 | 54 | Loss |
Oak Ridge Wildcats
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Heyward | 2 | - | 1 | - | 0 | 0 | - | - | 2 | 3 | - | - | 1 | - | |
| Pryce Davis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Shamar Greene | 1 | - | - | - | 0 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | |
| Cameron McCulloh | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ja’Rell Jemerson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Garrett Giles | 16 | - | 1 | - | 7 | 7 | 2 | 2 | - | - | 2 | 5 | 1 | 3 | |
| Brennen Scott | 8 | - | - | - | 3 | 10 | 2 | 6 | - | - | 1 | 1 | 2 | 1 | |
| RayQuan Watson | 10 | 8 | 4 | - | 5 | 10 | - | - | - | - | 1 | 6 | 4 | 1 | |
| Tyree Porter | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Gavin Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Will Pressley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kaden Brightharp | 8 | 1 | 2 | - | 4 | 12 | - | 3 | - | - | - | 4 | 2 | - | |
| Charlie Taubenheim | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| JeKhaden Hall | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
| Cooper Williams | 15 | - | 2 | 2 | 6 | 8 | - | - | 3 | 4 | 3 | 3 | 2 | 3 | |
| Total | 60 | 9 | 10 | 2 | 25 | 48 | 4 | 11 | 6 | 9 | 8 | 19 | 13 | 9 |
Greeneville Greene Devils
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Goad | 0 | 1 | 1 | - | 0 | 4 | - | 2 | - | - | - | 1 | 1 | - | |
| JD Woolsey | 2 | 3 | 2 | 1 | 1 | 7 | - | 5 | - | - | - | 3 | 2 | 1 | |
| Isaac McGill | 7 | 2 | 3 | - | 3 | 5 | 1 | 3 | - | - | - | 2 | 2 | 3 | |
| Cole Franklin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| William Woolsey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Zaydyn Anderson | 10 | 2 | 2 | - | 3 | 6 | 2 | 4 | 2 | 2 | - | - | 2 | 1 | |
| Nick Thomas | 0 | - | - | 1 | 0 | 3 | - | - | - | - | 2 | - | 1 | 1 | |
| Trey Thompson | 29 | 1 | - | - | 10 | 17 | 4 | 5 | 5 | 6 | 7 | 5 | 4 | 1 | |
| Dom Tweed | 6 | - | - | - | 2 | 3 | 2 | 3 | - | - | - | 1 | - | 1 | |
| Yordan Mills | 0 | 1 | - | - | 0 | 2 | - | - | - | - | - | - | - | 2 | |
| Kameron Lester | 0 | - | 1 | - | 0 | 2 | - | - | - | - | - | 1 | - | - | |
| Jherivus Moore | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 54 | 10 | 9 | 2 | 19 | 49 | 9 | 22 | 7 | 8 | 9 | 13 | 12 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 60 | 54 |
| 9 | 10 |
| 10 | 9 |
| 2 | 2 |
| 25 | 19 |
| 48 | 49 |
| 4 | 9 |
| 11 | 22 |
| 6 | 7 |
| 9 | 8 |
| 8 | 9 |
| 19 | 13 |
| 13 | 12 |
| 9 | 10 |

Greeneville Greene Devils