Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 31, 2025 | 5:30 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Our Lady of Mount Carmel School Cougars | 20 | 13 | 15 | 11 | 59 | Loss |
| St. Thomas Aquinas Raiders | 18 | 15 | 13 | 22 | 68 | Win |
Our Lady of Mount Carmel School Cougars
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samartine Hill | 7 | 1 | 1 | - | 3 | 6 | 1 | 3 | - | - | - | 1 | 3 | 3 | |
| Kiyen Alexander | 3 | 1 | 1 | - | 1 | 3 | 1 | 2 | - | - | - | 4 | 2 | 4 | |
| Justin Wilson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Antwan Williams | 4 | 1 | - | - | 2 | 4 | - | 1 | - | - | - | 6 | 2 | 1 | |
| Tristen Wilson | 9 | 4 | 2 | 1 | 3 | 9 | - | 2 | 3 | 6 | 1 | 6 | 2 | 3 | |
| Harmony Okojie | 14 | - | - | - | 5 | 6 | - | - | 4 | 6 | 2 | - | 2 | - | |
| Wyatt Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tristan Heflin | 5 | - | - | - | 2 | 2 | - | - | 1 | 3 | 1 | - | 2 | 2 | |
| Kharter Tobias | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Tyson Heflin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ralfs Rudusans | 8 | 3 | - | 1 | 4 | 11 | - | 5 | - | 2 | 1 | 5 | 2 | - | |
| Daniel Nnabuife | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | - | - | - | |
| Gage Howard | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Antwonie Ceach | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
| Junior Mancho | 9 | 2 | 2 | - | 4 | 5 | - | - | 1 | 5 | 1 | 2 | 1 | 4 | |
| Total | 59 | 12 | 6 | 2 | 24 | 46 | 2 | 13 | 9 | 22 | 7 | 24 | 17 | 18 |
St. Thomas Aquinas Raiders
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Accius | 0 | 2 | - | 1 | 0 | 3 | - | 3 | - | - | - | 3 | 1 | 5 | |
| Zane Elliott | 5 | - | 2 | - | 1 | 3 | 1 | 3 | 2 | 2 | - | 1 | 2 | 4 | |
| Drake Sandi | 20 | 5 | 5 | - | 8 | 15 | 1 | 3 | 3 | 5 | - | 5 | 3 | 3 | |
| Kellson Sandi | 16 | 1 | 3 | - | 6 | 15 | 3 | 9 | 1 | 2 | 4 | 3 | 1 | 4 | |
| Clarence Westbrook Jr. | 27 | 1 | 3 | - | 10 | 18 | 4 | 5 | 3 | 4 | - | 3 | 1 | - | |
| Rocco Jean | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Carter Florient | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
| Mason Mallory | 0 | 1 | 1 | - | 0 | 2 | - | 2 | - | - | 1 | 4 | 2 | 1 | |
| Chamari Robinson El | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Jordan Marcellus | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Grant Vassall | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Ricky Pink | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 4 | |
| Keith Tirico | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Sebastian Belizaire | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Kelvin Ceballos | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Total | 68 | 10 | 14 | 1 | 25 | 57 | 9 | 25 | 9 | 13 | 5 | 20 | 10 | 21 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 59 | 68 |
| 12 | 10 |
| 6 | 14 |
| 2 | 1 |
| 24 | 25 |
| 46 | 57 |
| 2 | 9 |
| 13 | 25 |
| 9 | 9 |
| 22 | 13 |
| 7 | 5 |
| 24 | 20 |
| 17 | 10 |
| 18 | 21 |

St. Thomas Aquinas Raiders