Upperman Bees
42 vs 57
Bearden Bulldogs
42 vs 57
Bearden BulldogsDetails
| Date | Time | Tournament | Season |
|---|---|---|---|
| December 30, 2025 | 3:00 pm | The Classic | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Upperman Bees | 6 | 14 | 9 | 13 | 42 | Loss |
| Bearden Bulldogs | 16 | 14 | 13 | 14 | 57 | Win |
Upperman Bees
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Cobb | 25 | - | 1 | - | 9 | 18 | - | - | 7 | 10 | 2 | 2 | 5 | 4 | |
| Joseph Maynard | 6 | - | 2 | - | 2 | 3 | - | - | 2 | 4 | - | 3 | 2 | 1 | |
| Jack Torrence | 2 | 2 | - | - | 1 | 5 | - | 2 | - | - | 1 | - | 2 | 4 | |
| Gunner Block | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Carmine Phillips | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | 4 | 1 | |
| Dreyden Allen | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| Dawson Mullins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Rylan Case | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | 1 | - | 2 | |
| Garrett Dawson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Lofton Crouch | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | - | - | 2 | |
| Collier Bush | 2 | 1 | - | - | 0 | 1 | - | 1 | 2 | 2 | - | 2 | 1 | 2 | |
| Colton Johnson | 2 | - | 5 | - | 1 | 5 | - | - | - | 1 | 2 | 2 | 2 | 1 | |
| Kingston Mills | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Fyn Sissom | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
| Total | 42 | 4 | 9 | 0 | 15 | 34 | 1 | 4 | 11 | 17 | 6 | 11 | 16 | 17 |
Bearden Bulldogs
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Murphy | 13 | 4 | 1 | - | 4 | 7 | 2 | 4 | 3 | 4 | - | 2 | 2 | 3 | |
| Hudson Snider | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Harrison Lynn | 2 | 1 | - | - | 0 | 1 | - | 1 | 2 | 2 | - | 1 | - | 2 | |
| Carson Asbaty | 7 | 2 | 2 | - | 3 | 4 | 1 | 2 | - | - | 1 | 1 | 2 | 4 | |
| Jack Ferraris | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 3 | |
| Paxton Parrott | 0 | - | - | - | 0 | 1 | - | - | - | - | 2 | - | 1 | 2 | |
| Justin Nordin | 10 | 4 | - | 1 | 3 | 9 | 1 | 6 | 3 | 4 | 3 | 6 | 4 | 3 | |
| Porter Dickson | 6 | - | 1 | - | 2 | 5 | 2 | 5 | - | - | - | - | - | 1 | |
| Sean Capshaw | 9 | 1 | 2 | 1 | 3 | 7 | - | 2 | 3 | 3 | 1 | 2 | 4 | 4 | |
| Theo Mills | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | 1 | - | |
| Jayceon Blair | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Caden George | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Griffin Anderson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
| Damian Cullom | 10 | 1 | - | - | 3 | 5 | 2 | 3 | 2 | 2 | - | 2 | 1 | 2 | |
| Total | 57 | 13 | 6 | 2 | 18 | 39 | 8 | 23 | 13 | 15 | 7 | 15 | 16 | 24 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 42 | 57 |
| 4 | 13 |
| 9 | 6 |
| 0 | 2 |
| 15 | 18 |
| 34 | 39 |
| 1 | 8 |
| 4 | 23 |
| 11 | 13 |
| 17 | 15 |
| 6 | 7 |
| 11 | 15 |
| 16 | 16 |
| 17 | 24 |